← Back to player profile
JB
Career
J Botha
Cricketer
Across 2 tournaments · Indian Premier League, ICC Men's Cricket World Cup
39
Matches
467
Runs
21.23
Average
29
Wickets
3/6
Best
Format breakdown
Career Statistics
39 matches · 6 seasonsBatting
32 innings · 10 not outs467
Runs
21.23
Average
111.7
Strike Rate
67
High Score
50s 1100s 0Fours 44Sixes 6
Bowling
39 innings · 157.4 overs29
Wickets
33.48
Average
6.16
Economy
3/6
Best
Runs conceded 971
Runs by Season
58
2010/11
230
2011
58
2012
43
2013
31
2015
Recent seasons
Last 5 of 6| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Indian Premier League | KKRKolkata Knight Riders | T20 | 4 | 3 | 31 | 10.33 | 206.7 | 17 | 0/0 | 1 | 1/32 |
| 2013 Indian Premier League | DCDelhi Capitals | T20 | 6 | 6 | 43 | 7.17 | 82.7 | 23 | 0/0 | 5 | 2/11 |
| 2012 Indian Premier League | RRRajasthan Royals | T20 | 11 | 7 | 58 | 14.5 | 107.4 | 14 | 0/0 | 9 | 2/21 |
| 2011 Indian Premier League | RRRajasthan Royals | T20 | 10 | 9 | 230 | 46 | 116.2 | 67 | 1/0 | 7 | 3/6 |
| 2010/11 ICC Men's Cricket World Cup | SASouth Africa | ODI | 5 | 4 | 58 | 29 | 98.3 | 23 | 0/0 | 4 | 2/48 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Punjab Kings Indian Premier League · 9 May 2015 | T20 | Won | 2 (4) | 0/9 (1.0) |
| vs Delhi Capitals Indian Premier League · 7 May 2015 | T20 | Won | 17 (5) | 0/14 (1.0) |
| vs Sunrisers Hyderabad Indian Premier League · 4 May 2015 | T20 | Won | 12 (6) | 1/32 (4.0) |
| vs Sunrisers Hyderabad Indian Premier League · 22 Apr 2015 | T20 | Lost | — | 0/26 (4.0) |
| vs Chennai Super Kings Indian Premier League · 14 May 2013 | T20 | Lost | 23 (20) | 0/23 (2.0) |
| vs Sunrisers Hyderabad Indian Premier League · 4 May 2013 | T20 | Lost | 1 (7) | 2/11 (3.0) |
| vs Punjab Kings Indian Premier League · 23 Apr 2013 | T20 | Lost | 1 (2) | 1/23 (4.0) |
| vs Sunrisers Hyderabad Indian Premier League · 12 Apr 2013 | T20 | Lost | 9 (14) | 1/11 (3.0) |
