← Back to player profile
RB
Career
RS Bopara
Cricketer
Across 3 tournaments · Indian Premier League, ICC Men's T20 World Cup, ICC Men's Cricket World Cup
41
Matches
921
Runs
32.89
Average
16
Wickets
3/31
Best
Format breakdown
Career Statistics
41 matches · 6 seasonsBatting
38 innings · 10 not outs921
Runs
32.89
Average
97.7
Strike Rate
84
High Score
50s 5100s 0Fours 69Sixes 20
Bowling
22 innings · 69.0 overs16
Wickets
27.44
Average
6.36
Economy
3/31
Best
Runs conceded 439
Runs by Season
138
2009
248
2009/10
141
2010/11
84
2013/14
145
2015
Recent seasons
Last 5 of 6| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Indian Premier League | SHSunrisers Hyderabad | T20 | 9 | 8 | 145 | 29 | 120.8 | 41 | 0/0 | 6 | 2/18 |
| 2013/14 ICC Men's T20 World Cup | ENGEngland | T20 | 4 | 4 | 84 | 42 | 133.3 | 31 | 0/0 | 1 | 1/15 |
| 2010/11 ICC Men's Cricket World Cup | ENGEngland | ODI | 5 | 5 | 141 | 35.25 | 66.5 | 60 | 1/0 | 2 | 2/22 |
| 2009/10 Indian Premier League | PKPunjab Kings | T20 | 10 | 9 | 248 | 35.43 | 115.9 | 77 | 2/0 | 5 | 3/31 |
| 2009 Indian Premier League | PKPunjab Kings | T20 | 5 | 5 | 138 | 27.6 | 116.0 | 84 | 1/0 | — | — |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Delhi Capitals Indian Premier League · 9 May 2015 | T20 | Won | 17* (11) | 0/15 (1.0) |
| vs Rajasthan Royals Indian Premier League · 7 May 2015 | T20 | Won | 17* (12) | 1/22 (3.0) |
| vs Punjab Kings Indian Premier League · 27 Apr 2015 | T20 | Won | 0 (2) | — |
| vs Mumbai Indians Indian Premier League · 25 Apr 2015 | T20 | Lost | 23 (27) | — |
| vs Kolkata Knight Riders Indian Premier League · 22 Apr 2015 | T20 | Won | 2 (4) | 1/7 (1.0) |
| vs Delhi Capitals Indian Premier League · 18 Apr 2015 | T20 | Lost | 41 (30) | 0/38 (4.0) |
| vs Rajasthan Royals Indian Premier League · 16 Apr 2015 | T20 | Lost | 23* (19) | 2/18 (4.0) |
| vs Royal Challengers Bengaluru Indian Premier League · 13 Apr 2015 | T20 | Won | — | 2/31 (3.0) |
