Scotland
2021/22
6
Matches
6
Innings
74
Runs
41
High Score
0
Not Outs
12.33
Average
98.7
Strike Rate
0/0
50s / 100s
8
Fours
3
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 13 matches
307.7
Total
312.9
Batting
-5.2
Bowling
Where the Runs Come From
24
32%
32
43%
18
24%
Team Record · 50% won
3
50%
3
50%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 14.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — KJ Coetzer
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2021/22: 325 career runs · 0 wickets · 6 matches that season
Pressure Index
Cricstr metric103
Holds their level under pressure.
100 = same as their normal scoring · higher is better
99
Pressure SR
96
Overall SR
169
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 170 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
0.0SR
Runs
0
Balls
4
Out
1
0 fours · 0 sixes · Avg 0.00
Unknown bowler type
97.3SR
Runs
325
Balls
334
Out
11
38 fours · 7 sixes · Avg 29.55
By Venue
Batting splits across all seasons · 8 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Saxton Oval | 1 | 1 | 0 | 156 | 156.00 | 116.4 |
| Hagley Oval | 1 | 1 | 0 | 71 | 71.00 | 84.5 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 3 | 3 | 0 | 47 | 15.67 | 114.6 |
| Vidarbha Cricket Association Stadium, Jamtha | 2 | 2 | 1 | 23 | 23.00 | 100.0 |
| Dubai International Cricket Stadium | 2 | 2 | 0 | 18 | 9.00 | 100.0 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 9 | 9.00 | 56.3 |
| University Oval | 1 | 1 | 0 | 1 | 1.00 | 10.0 |
| Bellerive Oval | 2 | 2 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 11 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Bangladesh | 2 | 2 | 0 | 156 | 78.00 | 110.6 |
| England | 1 | 1 | 0 | 71 | 71.00 | 84.5 |
| Oman | 1 | 1 | 0 | 41 | 41.00 | 146.4 |
| Hong Kong | 1 | 1 | 1 | 20 | — | 105.3 |
| New Zealand | 2 | 2 | 0 | 18 | 9.00 | 85.7 |
| Pakistan | 1 | 1 | 0 | 9 | 9.00 | 56.3 |
| Papua New Guinea | 1 | 1 | 0 | 6 | 6.00 | 100.0 |
| Zimbabwe | 1 | 1 | 0 | 3 | 3.00 | 75.0 |
| India | 1 | 1 | 0 | 1 | 1.00 | 14.3 |
| Sri Lanka | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Australia | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Pakistan | 7 Nov | 9 (16) | — |
| v India | 5 Nov | 1 (7) | — |
| v New Zealand | 3 Nov | 17 (11) | — |
| v Oman | 21 Oct | 41 (28) | — |
| v Papua New Guinea | 19 Oct | 6 (6) | — |
| v Bangladesh | 17 Oct | 0 (7) | — |
Career
Across all tournaments · 13 matches · 3 seasons
325
Runs
27.08
Average
156
High Score
