
Prasidh Krishna
Bowler · India · Age 30
16
Wickets
25.44
Average
10.44
Economy
4/28
Best
12
Matches

Gujarat Titans
2026
Bowling
Indian Premier League 2026 →12
Matches
12
Innings
39.0
Overs
16
Wickets
407
Runs
4/28
Best
10.44
Economy
25.44
Average
Batting
Indian Premier League 2026 →12
Matches
1
Innings
6
Runs
6
High Score
1
Not Outs
—
Average
85.7
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 78 matches
1790.4
Total
3.3
Batting
1787.1
Bowling
Best Bowling
Where the Runs Come From
2
33%
4
67%
0
0%
Team Record · 50% won
6
50%
6
50%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Prasidh Krishna
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 15 career runs · 91 wickets · 12 matches that season
By Venue
Bowling splits across all seasons · 25 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Narendra Modi Stadium, Ahmedabad | 17 | 17 | 25 | 20.36 | 8.55 |
| Wankhede Stadium, Mumbai | 8 | 8 | 8 | 36.00 | 9.29 |
| Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 3 | 3 | 6 | 20.67 | 10.33 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2 | 2 | 6 | 9.00 | 6.75 |
| Eden Gardens | 10 | 10 | 6 | 63.83 | 9.99 |
| Maharashtra Cricket Association Stadium, Pune | 2 | 2 | 4 | 9.75 | 4.88 |
| MA Chidambaram Stadium, Chepauk, Chennai | 3 | 3 | 4 | 27.00 | 9.00 |
| Zayed Cricket Stadium, Abu Dhabi | 3 | 3 | 4 | 27.00 | 9.00 |
| Rajiv Gandhi International Stadium | 1 | 1 | 4 | 7.50 | 7.50 |
| Arun Jaitley Stadium, Delhi | 2 | 2 | 3 | 30.67 | 11.50 |
| Brabourne Stadium, Mumbai | 3 | 3 | 3 | 35.67 | 8.92 |
| Sheikh Zayed Stadium | 4 | 4 | 3 | 32.67 | 9.33 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 1 | 1 | 2 | 12.50 | 6.25 |
| Eden Gardens, Kolkata | 2 | 2 | 2 | 32.50 | 8.67 |
| Dr DY Patil Sports Academy, Mumbai | 4 | 4 | 2 | 60.50 | 8.07 |
| Holkar Cricket Stadium | 1 | 1 | 2 | 15.50 | 7.75 |
| M Chinnaswamy Stadium, Bengaluru | 2 | 2 | 1 | 57.00 | 9.50 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 1 | 53.00 | 13.25 |
| Sawai Mansingh Stadium, Jaipur | 1 | 1 | 1 | 47.00 | 11.75 |
| Sharjah Cricket Stadium | 2 | 2 | 1 | 66.00 | 9.43 |
| Arun Jaitley Stadium | 1 | 1 | 1 | 43.00 | 8.60 |
| Sawai Mansingh Stadium | 1 | 1 | 1 | 35.00 | 8.75 |
| Wankhede Stadium | 2 | 2 | 1 | 61.00 | 8.71 |
| M.Chinnaswamy Stadium | 1 | 1 | 0 | — | 13.67 |
| MA Chidambaram Stadium | 1 | 1 | 0 | — | 5.75 |
By Opposition
Bowling splits across all seasons · 10 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sunrisers Hyderabad | 8 | 8 | 14 | 16.79 | 7.58 |
| Mumbai Indians | 12 | 12 | 13 | 34.23 | 9.89 |
| Punjab Kings | 8 | 8 | 12 | 22.83 | 9.13 |
| Rajasthan Royals | 9 | 9 | 12 | 26.42 | 9.23 |
| Delhi Capitals | 9 | 9 | 12 | 24.83 | 9.17 |
| Royal Challengers Bengaluru | 13 | 13 | 10 | 41.20 | 9.26 |
| Lucknow Super Giants | 5 | 5 | 9 | 18.33 | 8.25 |
| Kolkata Knight Riders | 4 | 4 | 5 | 27.40 | 8.56 |
| Chennai Super Kings | 7 | 7 | 3 | 70.00 | 8.40 |
| Gujarat Titans | 3 | 3 | 1 | 115.00 | 10.00 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Royal Challengers Bengaluru | 31 May | — | 0/7 (1.0) |
| v Rajasthan Royals | 29 May | — | 1/42 (4.0) |
| v Royal Challengers Bengaluru | 26 May | 6* (7) | 1/53 (4.0) |
| v Chennai Super Kings | 21 May | — | 0/13 (1.0) |
| v Sunrisers Hyderabad | 12 May | — | 2/23 (3.0) |
| v Royal Challengers Bengaluru | 24 Apr | — | 0/31 (2.0) |
| v Mumbai Indians | 20 Apr | — | 1/54 (4.0) |
| v Kolkata Knight Riders | 17 Apr | — | 1/32 (4.0) |
| v Lucknow Super Giants | 12 Apr | — | 4/28 (4.0) |
| v Delhi Capitals | 8 Apr | — | 2/52 (4.0) |
| v Rajasthan Royals | 4 Apr | — | 1/43 (4.0) |
| v Punjab Kings | 31 Mar | — | 3/29 (4.0) |
Career
Across all tournaments · 75 matches · 7 seasons
89
Wickets
28.65
Average
9.08
Economy
4/28
Best
9
Runs
4.5
Average
4
High Score
