← Back to player profile
MG
Career
ML Green
Cricketer
Across 2 tournaments · ICC Women's Cricket World Cup, ICC Women's T20 World Cup
29
Matches
436
Runs
21.8
Average
0
Wickets
0/9
Best
Format breakdown
Career Statistics
29 matches · 8 seasonsBatting
28 innings · 8 not outs436
Runs
21.8
Average
86.5
Strike Rate
52
High Score
50s 1100s 0Fours 37Sixes 6
Bowling
2 innings · 5.0 overs0
Wickets
—
Average
4.20
Economy
0/9
Best
Runs conceded 21
Runs by Season
92
2019/20
144
2021/22
60
2022/23
30
2024/25
85
2025/26
Recent seasons
Last 5 of 8| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 ICC Women's Cricket World Cup | New Zealand Women | ODI | 6 | 5 | 85 | 17 | 92.4 | 25 | 0/0 | — | — |
| 2024/25 ICC Women's T20 World Cup | NZWNew Zealand Women | T20 | 5 | 5 | 30 | 10 | 130.4 | 12 | 0/0 | — | — |
| 2022/23 ICC Women's T20 World Cup | NZWNew Zealand Women | T20 | 3 | 3 | 60 | 60 | 142.9 | 44 | 0/0 | — | — |
| 2021/22 ICC Women's Cricket World Cup | New Zealand Women | ODI | 6 | 6 | 144 | 36 | 60.5 | 52 | 1/0 | — | — |
| 2019/20 ICC Women's T20 World Cup | NZWNew Zealand Women | T20 | 4 | 4 | 92 | 23 | 112.2 | 29 | 0/0 | — | — |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs England Women ICC Women's Cricket World Cup · 26 Oct 2025 | ODI | Lost | 18 (19) | — |
| vs India Women ICC Women's Cricket World Cup · 23 Oct 2025 | ODI | Lost | 18 (20) | — |
| vs Sri Lanka Women ICC Women's Cricket World Cup · 14 Oct 2025 | ODI | N/R | — | 0/12 (2.0) |
| vs Bangladesh Women ICC Women's Cricket World Cup · 10 Oct 2025 | ODI | Won | 25 (28) | 0/9 (3.0) |
| vs South Africa Women ICC Women's Cricket World Cup · 6 Oct 2025 | ODI | Lost | 4 (7) | — |
| vs Australia Women ICC Women's Cricket World Cup · 1 Oct 2025 | ODI | Lost | 20 (18) | — |
| vs South Africa Women ICC Women's T20 World Cup · 20 Oct 2024 | T20 | Won | 12* (6) | — |
| vs West Indies Women ICC Women's T20 World Cup · 18 Oct 2024 | T20 | Won | 3 (4) | — |

