West Indies Women
2024/25
4
Matches
4
Innings
88
Runs
44
High Score
2
Not Outs
44
Average
94.6
Strike Rate
0/0
50s / 100s
7
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 41 matches
1811.4
Total
901.0
Batting
910.4
Bowling
Where the Runs Come From
54
61%
28
32%
6
7%
Team Record · 50% won
2
50%
2
50%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 26.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — SR Taylor
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2024/25: 1,095 career runs · 34 wickets · 4 matches that season
Pressure Index
Cricstr metric104
Holds their level under pressure.
100 = same as their normal scoring · higher is better
83
Pressure SR
80
Overall SR
471
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 565 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
64.5SR
Runs
89
Balls
138
Out
4
8 fours · 0 sixes · Avg 22.25
vs Spin
74.7SR
Runs
121
Balls
162
Out
5
8 fours · 2 sixes · Avg 24.20
Unknown bowler type
83.1SR
Runs
885
Balls
1065
Out
25
85 fours · 8 sixes · Avg 35.40
By Venue
Batting splits across all seasons · 24 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sylhet Stadium | 3 | 3 | 1 | 129 | 64.50 | 111.2 |
| Basin Reserve, Wellington | 2 | 2 | 0 | 98 | 49.00 | 59.0 |
| Grace Road | 2 | 2 | 0 | 94 | 47.00 | 80.3 |
| County Ground | 5 | 5 | 0 | 85 | 17.00 | 57.8 |
| MA Chidambaram Stadium, Chepauk | 2 | 2 | 0 | 80 | 40.00 | 89.9 |
| Brabourne Stadium | 3 | 3 | 0 | 63 | 21.00 | 77.8 |
| Eden Gardens | 1 | 1 | 0 | 59 | 59.00 | 103.5 |
| Dubai International Cricket Stadium | 2 | 2 | 1 | 48 | 48.00 | 109.1 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | 47 | 47.00 | 104.4 |
| Manuka Oval | 1 | 1 | 0 | 43 | 43.00 | 91.5 |
| Newlands, Cape Town | 1 | 1 | 0 | 42 | 42.00 | 105.0 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 3 | 0 | 41 | 13.67 | 146.4 |
| Sharjah Cricket Stadium | 2 | 2 | 1 | 40 | 40.00 | 81.6 |
| Himachal Pradesh Cricket Association Stadium | 1 | 1 | 0 | 35 | 35.00 | 74.5 |
| Bay Oval, Mount Maunganui | 2 | 2 | 0 | 34 | 17.00 | 59.6 |
| Providence Stadium | 1 | 1 | 0 | 29 | 29.00 | 65.9 |
| W.A.C.A. Ground | 1 | 1 | 1 | 26 | — | 70.3 |
| Wankhede Stadium | 1 | 1 | 0 | 25 | 25.00 | 96.2 |
| Shere Bangla National Stadium | 1 | 1 | 0 | 24 | 24.00 | 96.0 |
| Seddon Park, Hamilton | 2 | 2 | 0 | 19 | 9.50 | 46.3 |
| Sir Vivian Richards Stadium, North Sound | 1 | 1 | 0 | 16 | 16.00 | 57.1 |
| Sydney Showground Stadium | 1 | 1 | 1 | 15 | — | 83.3 |
| Boland Park, Paarl | 1 | 1 | 0 | 3 | 3.00 | 20.0 |
| University Oval, Dunedin | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 10 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Australia Women | 7 | 7 | 0 | 247 | 35.29 | 72.2 |
| Pakistan Women | 4 | 4 | 0 | 191 | 47.75 | 82.0 |
| New Zealand Women | 5 | 5 | 0 | 137 | 27.40 | 77.0 |
| India Women | 6 | 6 | 0 | 132 | 22.00 | 72.5 |
| England Women | 7 | 7 | 1 | 109 | 18.17 | 77.9 |
| Sri Lanka Women | 3 | 3 | 1 | 101 | 50.50 | 136.5 |
| Bangladesh Women | 4 | 4 | 1 | 100 | 33.33 | 80.6 |
| South Africa Women | 3 | 3 | 1 | 48 | 24.00 | 92.3 |
| Thailand Women | 1 | 1 | 1 | 26 | — | 70.3 |
| Scotland Women | 1 | 1 | 0 | 4 | 4.00 | 133.3 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v New Zealand Women | 18 Oct | 13 (20) | — |
| v Bangladesh Women | 10 Oct | 27* (29) | — |
| v Scotland Women | 6 Oct | 4 (3) | — |
| v South Africa Women | 4 Oct | 44* (41) | — |
Career
Across all tournaments · 41 matches · 9 seasons
1095
Runs
30.42
Average
90
High Score
34
Wickets
21.76
Average
4.90
Economy
4/12
Best
