← Back to player profile

Career
Will Jacks
Batting All-rounder · England · Age 27
Across 2 tournaments · Indian Premier League, ICC Men's T20 World Cup
37
Matches
843
Runs
32.42
Average
19
Wickets
3/22
Best
Career Statistics
37 matches · 5 seasonsBatting
36 innings · 10 not outs843
Runs
32.42
Average
160.9
Strike Rate
100
High Score
50s 3100s 1Fours 70Sixes 52
Bowling
27 innings · 52.5 overs19
Wickets
28
Average
10.07
Economy
3/22
Best
Runs conceded 532
Runs by Season
230
2024
15
2024
233
2025
226
2025/26
139
2026
Recent seasons
5 seasons| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Indian Premier League | Mumbai Indians | T20 | 7 | 7 | 139 | 34.75 | 182.9 | 46 | 0/0 | 2 | 1/19 |
| 2025/26 ICC Men's T20 World Cup | ENGEngland | T20 | 8 | 8 | 226 | 56.5 | 176.6 | 53 | 1/0 | 9 | 3/22 |
| 2025 Indian Premier League | MIMumbai Indians | T20 | 12 | 11 | 233 | 23.3 | 135.5 | 53 | 1/0 | 6 | 2/14 |
| 2024 ICC Men's T20 World Cup | ENGEngland | T20 | 2 | 2 | 15 | 7.5 | 88.2 | 10 | 0/0 | — | — |
| 2024 Indian Premier League | Royal Challengers Bengaluru | T20 | 8 | 8 | 230 | 38.33 | 175.6 | 100 | 1/1 | 2 | 1/23 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Rajasthan Royals Indian Premier League · 24 May 2026 | T20 | Lost | 33 (18) | 1/19 (2.0) |
| vs Kolkata Knight Riders Indian Premier League · 20 May 2026 | T20 | Lost | 14* (7) | 0/1 (0.5) |
| vs Punjab Kings Indian Premier League · 14 May 2026 | T20 | Won | 25* (10) | 0/9 (1.0) |
| vs Royal Challengers Bengaluru Indian Premier League · 10 May 2026 | T20 | Lost | 10 (10) | 0/13 (2.0) |
| vs Lucknow Super Giants Indian Premier League · 4 May 2026 | T20 | Won | 10* (4) | 1/34 (2.0) |
| vs Chennai Super Kings Indian Premier League · 2 May 2026 | T20 | Lost | 1 (5) | — |
| vs Sunrisers Hyderabad Indian Premier League · 29 Apr 2026 | T20 | Lost | 46 (22) | 0/19 (1.0) |
| vs India ICC Men's T20 World Cup · 5 Mar 2026 | T20 | Lost | 35 (20) | 2/40 (4.0) |


