Towhid Hridoy
Cricketer
139
Runs
23.17
Average
126.4
Strike Rate
40
High Score
0/0
50s / 100s
Bangladesh
2024
6
Matches
6
Innings
139
Runs
40
High Score
0
Not Outs
23.17
Average
126.4
Strike Rate
0/0
50s / 100s
7
Fours
8
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 12 matches
299.5
Total
299.5
Batting
0.0
Bowling
Where the Runs Come From
63
45%
28
20%
48
35%
Team Record · 50% won
3
50%
3
50%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 19.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Towhid Hridoy
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2024: 303 career runs · 0 wickets · 6 matches that season
Pressure Index
Cricstr metric105
Holds their level under pressure.
100 = same as their normal scoring · higher is better
100
Pressure SR
95
Overall SR
223
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 224 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
76.6SR
Runs
36
Balls
47
Out
2
2 fours · 0 sixes · Avg 18.00
vs Spin
82.9SR
Runs
29
Balls
35
Out
1
1 fours · 1 sixes · Avg 29.00
Unknown bowler type
100.4SR
Runs
238
Balls
237
Out
8
11 fours · 12 sixes · Avg 29.75
By Venue
Batting splits across all seasons · 9 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Maharashtra Cricket Association Stadium, Pune | 2 | 2 | 0 | 90 | 45.00 | 78.9 |
| Sir Vivian Richards Stadium, North Sound, Antigua | 2 | 2 | 0 | 44 | 22.00 | 129.4 |
| Grand Prairie Stadium, Dallas | 1 | 1 | 0 | 40 | 40.00 | 200.0 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 0 | 39 | 39.00 | 63.9 |
| Nassau County International Cricket Stadium, New York | 1 | 1 | 0 | 37 | 37.00 | 108.8 |
| Arnos Vale Ground, Kingstown, St Vincent | 2 | 2 | 0 | 18 | 9.00 | 81.8 |
| Arun Jaitley Stadium, Delhi | 1 | 1 | 1 | 15 | — | 214.3 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | 13 | 13.00 | 52.0 |
| Eden Gardens, Kolkata | 1 | 1 | 0 | 7 | 7.00 | 233.3 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 114 | 57.00 | 106.5 |
| Sri Lanka | 2 | 2 | 1 | 55 | 55.00 | 203.7 |
| England | 1 | 1 | 0 | 39 | 39.00 | 63.9 |
| South Africa | 1 | 1 | 0 | 37 | 37.00 | 108.8 |
| India | 2 | 2 | 0 | 20 | 10.00 | 48.8 |
| New Zealand | 1 | 1 | 0 | 13 | 13.00 | 52.0 |
| Netherlands | 1 | 1 | 0 | 9 | 9.00 | 60.0 |
| Nepal | 1 | 1 | 0 | 9 | 9.00 | 128.6 |
| Pakistan | 1 | 1 | 0 | 7 | 7.00 | 233.3 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 22 Jun | 4 (6) | — |
| v Australia | 20 Jun | 40 (28) | — |
| v Nepal | 16 Jun | 9 (7) | — |
| v Netherlands | 13 Jun | 9 (15) | — |
| v South Africa | 10 Jun | 37 (34) | — |
| v Sri Lanka | 7 Jun | 40 (20) | — |
Career
Across all tournaments · 12 matches · 2 seasons
303
Runs
27.55
Average
74
High Score
