
Bangladesh Women
2025/26
7
Matches
7
Innings
48.4
Overs
7
Wickets
210
Runs
3/30
Best
4.32
Economy
30
Average
7
Matches
6
Innings
78
Runs
43
High Score
1
Not Outs
15.6
Average
89.7
Strike Rate
0/0
50s / 100s
9
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 11 matches
380.2
Total
108.3
Batting
271.9
Bowling
Best Bowling
Where the Runs Come From
36
46%
36
46%
6
8%
Team Record · 14% won
1
14%
5
71%
1
14%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Rabeya Khan
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 82 career runs · 9 wickets · 7 matches that season
By Venue
Bowling splits across all seasons · 6 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Barsapara Cricket Stadium, Guwahati | 2 | 2 | 3 | 23.00 | 4.06 |
| Dr DY Patil Sports Academy, Navi Mumbai | 2 | 2 | 2 | 23.00 | 4.31 |
| Sharjah Cricket Stadium | 3 | 3 | 2 | 30.50 | 5.63 |
| R Premadasa Stadium, Colombo | 1 | 1 | 1 | 13.00 | 1.86 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 2 | 1 | 82.00 | 5.86 |
| Dubai International Cricket Stadium | 1 | 1 | 0 | — | 6.90 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| New Zealand Women | 1 | 1 | 3 | 10.00 | 3.00 |
| Sri Lanka Women | 1 | 1 | 2 | 19.50 | 4.33 |
| Pakistan Women | 1 | 1 | 1 | 13.00 | 1.86 |
| England Women | 2 | 2 | 1 | 54.00 | 4.91 |
| South Africa Women | 2 | 2 | 1 | 71.00 | 5.33 |
| Scotland Women | 1 | 1 | 1 | 20.00 | 5.00 |
| Australia Women | 1 | 1 | 0 | — | 8.50 |
| India Women | 1 | 1 | 0 | — | 4.20 |
| West Indies Women | 1 | 1 | 0 | — | 9.18 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India Women | 26 Oct | 3 (5) | 0/7 (1.4) |
| v Sri Lanka Women | 20 Oct | 1 (3) | 2/39 (9.0) |
| v Australia Women | 16 Oct | 6 (11) | 0/34 (4.0) |
| v South Africa Women | 13 Oct | 0 (2) | 1/48 (10.0) |
| v New Zealand Women | 10 Oct | 25 (39) | 3/30 (10.0) |
| v England Women | 7 Oct | 43* (27) | 0/39 (7.0) |
| v Pakistan Women | 2 Oct | — | 1/13 (7.0) |
Career
Across all tournaments · 11 matches · 2 seasons
9
Wickets
32.67
Average
4.68
Economy
3/30
Best
82
Runs
16.4
Average
43
High Score
