Ireland Women
2022/23
4
Matches
4
Innings
38
Runs
17
High Score
1
Not Outs
12.67
Average
73.1
Strike Rate
0/0
50s / 100s
4
Fours
0
Sixes
Bowling
4
Matches
4
Innings
11.5
Overs
5
Wickets
90
Runs
3/33
Best
7.61
Economy
18
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 14 matches
259.9
Total
99.5
Batting
160.4
Bowling
Top Knocks
Where the Runs Come From
22
58%
16
42%
0
0%
Team Record · 0% won
0
0%
4
100%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 10.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — L Delany
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2022/23: 135 career runs · 8 wickets · 4 matches that season
Pressure Index
Cricstr metric105
Holds their level under pressure.
100 = same as their normal scoring · higher is better
77
Pressure SR
73
Overall SR
118
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 153 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
85.7SR
Runs
18
Balls
21
Out
0
3 fours · 0 sixes
vs Spin
56.0SR
Runs
14
Balls
25
Out
3
1 fours · 0 sixes · Avg 4.67
Unknown bowler type
74.6SR
Runs
103
Balls
138
Out
5
5 fours · 0 sixes · Avg 20.60
By Venue
Batting splits across all seasons · 8 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Providence Stadium | 4 | 4 | 1 | 42 | 14.00 | 60.9 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 2 | 0 | 38 | 19.00 | 86.4 |
| St George's Park, Gqeberha | 1 | 1 | 1 | 17 | — | 85.0 |
| Sylhet Stadium | 2 | 1 | 1 | 14 | — | 140.0 |
| Boland Park, Paarl | 1 | 1 | 0 | 12 | 12.00 | 75.0 |
| Newlands, Cape Town | 2 | 2 | 0 | 9 | 4.50 | 56.3 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | 3 | 3.00 | 37.5 |
| Feroz Shah Kotla | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sri Lanka Women | 1 | 1 | 0 | 29 | 29.00 | 120.8 |
| India Women | 2 | 2 | 1 | 26 | 26.00 | 70.3 |
| New Zealand Women | 3 | 2 | 0 | 21 | 10.50 | 50.0 |
| Pakistan Women | 2 | 2 | 0 | 15 | 7.50 | 62.5 |
| Australia Women | 2 | 2 | 1 | 14 | 14.00 | 66.7 |
| Bangladesh Women | 1 | 1 | 1 | 14 | — | 140.0 |
| England Women | 1 | 1 | 0 | 12 | 12.00 | 75.0 |
| South Africa Women | 1 | 1 | 0 | 3 | 3.00 | 37.5 |
| West Indies Women | 1 | 1 | 0 | 1 | 1.00 | 50.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India Women | 20 Feb | 17* (20) | 3/33 (4.0) |
| v West Indies Women | 17 Feb | 1 (2) | 1/30 (3.5) |
| v Pakistan Women | 15 Feb | 8 (14) | 1/20 (3.0) |
| v England Women | 13 Feb | 12 (16) | 0/7 (1.0) |
Career
Across all tournaments · 14 matches · 4 seasons
135
Runs
13.5
Average
29
High Score
8
Wickets
31.25
Average
8.98
Economy
3/34
Best
