← Back to player profile
WV
Career
WPUJC Vaas
Cricketer
Across 2 tournaments · Indian Premier League, ICC Men's Cricket World Cup
32
Matches
217
Runs
16.69
Average
48
Wickets
4/22
Best
Format breakdown
Career Statistics
32 matches · 5 seasonsBatting
23 innings · 10 not outs217
Runs
16.69
Average
79.5
Strike Rate
28
High Score
50s 0100s 0Fours 12Sixes 5
Bowling
32 innings · 203.3 overs48
Wickets
19.73
Average
4.65
Economy
4/22
Best
Runs conceded 947
Runs by Season
102
2002/03
34
2006/07
21
2007/08
30
2009
30
2009/10
Recent seasons
5 seasons| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 Indian Premier League | DCDeccan Chargers | T20 | 6 | 5 | 30 | 7.5 | 88.2 | 16 | 0/0 | 9 | 3/21 |
| 2009 Indian Premier League | DCDeccan Chargers | T20 | 2 | 2 | 30 | 30 | 142.9 | 20 | 0/0 | 4 | 2/19 |
| 2007/08 Indian Premier League | DCDeccan Chargers | T20 | 5 | 4 | 21 | 10.5 | 116.7 | 12 | 0/0 | 5 | 2/9 |
| 2006/07 ICC Men's Cricket World Cup | SLSri Lanka | ODI | 10 | 4 | 34 | 17 | 87.2 | 19 | 0/0 | 13 | 3/33 |
| 2002/03 ICC Men's Cricket World Cup | SLSri Lanka | ODI | 9 | 8 | 102 | 25.5 | 63.4 | 28 | 0/0 | 17 | 4/22 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Delhi Capitals Indian Premier League · 18 Apr 2010 | T20 | Won | 3 (8) | 1/19 (4.0) |
| vs Rajasthan Royals Indian Premier League · 26 Mar 2010 | T20 | Lost | 8 (13) | 0/29 (3.0) |
| vs Delhi Capitals Indian Premier League · 21 Mar 2010 | T20 | Won | 3* (2) | 1/21 (4.0) |
| vs Punjab Kings Indian Premier League · 19 Mar 2010 | T20 | Won | 16 (10) | 2/27 (4.0) |
| vs Chennai Super Kings Indian Premier League · 14 Mar 2010 | T20 | Won | — | 3/21 (4.0) |
| vs Kolkata Knight Riders Indian Premier League · 12 Mar 2010 | T20 | Lost | 0 (1) | 2/22 (3.0) |
| vs Delhi Capitals Indian Premier League · 13 May 2009 | T20 | Lost | 10* (6) | 2/52 (4.0) |
| vs Rajasthan Royals Indian Premier League · 11 May 2009 | T20 | Won | 20 (15) | 2/19 (4.0) |
