← Back to player profile
JM
Career
JA Morkel
Cricketer
Across 2 tournaments · Indian Premier League, ICC Men's T20 World Cup
95
Matches
1008
Runs
24
Average
86
Wickets
4/32
Best
Career Statistics
95 matches · 10 seasonsBatting
72 innings · 30 not outs1008
Runs
24
Average
141.4
Strike Rate
73
High Score
50s 3100s 0Fours 61Sixes 58
Bowling
92 innings · 297.1 overs86
Wickets
28.5
Average
8.25
Economy
4/32
Best
Runs conceded 2451
Runs by Season
46
2013
33
2013/14
45
2014
86
2015
16
2016
Recent seasons
Last 5 of 10| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Indian Premier League | RPSRising Pune Supergiant | T20 | 2 | 1 | 16 | 16 | 177.8 | 16 | 0/0 | 2 | 2/36 |
| 2015 Indian Premier League | DCDelhi Capitals | T20 | 4 | 3 | 86 | 86 | 132.3 | 73 | 1/0 | 3 | 2/21 |
| 2014 Indian Premier League | RCBRoyal Challengers Bengaluru | T20 | 7 | 5 | 45 | 15 | 109.8 | 16 | 0/0 | 4 | 1/18 |
| 2013/14 ICC Men's T20 World Cup | SASouth Africa | T20 | 5 | 4 | 33 | 8.25 | 126.9 | 13 | 0/0 | 1 | 1/13 |
| 2013 Indian Premier League | CSKChennai Super Kings | T20 | 8 | 3 | 46 | 15.33 | 124.3 | 23 | 0/0 | 7 | 3/32 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Gujarat Lions Indian Premier League · 29 Apr 2016 | T20 | Lost | — | 0/30 (2.0) |
| vs Kolkata Knight Riders Indian Premier League · 24 Apr 2016 | T20 | Lost | 16 (9) | 2/36 (3.0) |
| vs Chennai Super Kings Indian Premier League · 12 May 2015 | T20 | Won | 8 (8) | 2/21 (3.0) |
| vs Sunrisers Hyderabad Indian Premier League · 9 May 2015 | T20 | Lost | — | 0/35 (3.0) |
| vs Kolkata Knight Riders Indian Premier League · 7 May 2015 | T20 | Lost | 5* (2) | 1/25 (3.0) |
| vs Chennai Super Kings Indian Premier League · 9 Apr 2015 | T20 | Lost | 73* (55) | 0/28 (3.0) |
| vs Rajasthan Royals Indian Premier League · 11 May 2014 | T20 | Lost | 1* (1) | 0/20 (2.0) |
| vs Punjab Kings Indian Premier League · 9 May 2014 | T20 | Lost | 16 (8) | 1/20 (4.0) |
