← ICC Men's Cricket World Cup 2006/07
WM
IRE
Ireland
2006/07
9
Matches
8
Innings
58.3
Overs
10
Wickets
233
Runs
2/12
Best
3.98
Economy
23.3
Average
9
Matches
8
Innings
33
Runs
20
High Score
1
Not Outs
4.71
Average
44.0
Strike Rate
0/0
50s / 100s
2
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 9 matches
318.5
Total
21.2
Batting
297.3
Bowling
Best Bowling
Where the Runs Come From
Running
25
76%
Fours
8
24%
Sixes
0
0%
Team Record · 22% won
Won
2
22%
Lost
6
67%
No result
1
11%
Bowling Form
2
2
1
1
0
2
0
2
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.0Last 8 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 3 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sabina Park, Kingston | 3 | 3 | 5 | 20.60 | 4.20 |
| Providence Stadium | 3 | 3 | 3 | 33.33 | 4.00 |
| Kensington Oval, Bridgetown | 2 | 2 | 2 | 15.00 | 3.33 |
By Opposition
Bowling splits across all seasons · 8 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Zimbabwe | 1 | 1 | 2 | 28.00 | 6.34 |
| Pakistan | 1 | 1 | 2 | 6.00 | 2.12 |
| New Zealand | 1 | 1 | 2 | 17.50 | 3.50 |
| Bangladesh | 1 | 1 | 2 | 12.50 | 3.13 |
| West Indies | 1 | 1 | 1 | 35.00 | 3.50 |
| England | 1 | 1 | 1 | 38.00 | 3.80 |
| South Africa | 1 | 1 | 0 | — | 5.40 |
| Australia | 1 | 1 | 0 | — | 5.00 |
Wickets by Opponent
ZIM
2
PAK
2
NZ
2
BAN
2
WI
1
ENG
1
SA
0
AUS
0
SL
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sri Lanka | 18 Apr | 0 (9) | — |
| v Bangladesh | 15 Apr | — | 2/25 (8.0) |
| v Australia | 13 Apr | 5 (18) | 0/5 (1.0) |
| v New Zealand | 9 Apr | 0 (8) | 2/35 (10.0) |
| v South Africa | 3 Apr | 3 (6) | 0/27 (5.0) |
| v England | 30 Mar | 5 (6) | 1/38 (10.0) |
| v West Indies | 23 Mar | 20* (24) | 1/35 (10.0) |
| v Pakistan | 17 Mar | 0 (1) | 2/12 (5.4) |
| v Zimbabwe | 15 Mar | 0 (3) | 2/56 (8.5) |
Career
Across all tournaments · 9 matches · 1 season
10
Wickets
23.5
Average
4.02
Economy
2/12
Best
33
Runs
4.71
Average
20
High Score
