West Indies Women
2024/25
5
Matches
5
Innings
117
Runs
50
High Score
0
Not Outs
23.4
Average
105.4
Strike Rate
1/0
50s / 100s
17
Fours
1
Sixes
Bowling
5
Matches
5
Innings
17.0
Overs
4
Wickets
106
Runs
2/35
Best
6.24
Economy
26.5
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 38 matches
1676.7
Total
856.9
Batting
819.8
Bowling
Top Knocks
Where the Runs Come From
43
37%
68
58%
6
5%
Team Record · 60% won
3
60%
2
40%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 23.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — HK Matthews
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2024/25: 926 career runs · 29 wickets · 5 matches that season
Pressure Index
Cricstr metric108
Holds their level under pressure.
100 = same as their normal scoring · higher is better
96
Pressure SR
90
Overall SR
406
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 421 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
85.9SR
Runs
110
Balls
128
Out
3
12 fours · 3 sixes · Avg 36.67
vs Spin
62.7SR
Runs
42
Balls
67
Out
3
5 fours · 0 sixes · Avg 14.00
Unknown bowler type
92.1SR
Runs
774
Balls
840
Out
29
100 fours · 9 sixes · Avg 26.69
By Venue
Batting splits across all seasons · 21 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| County Ground | 5 | 5 | 0 | 153 | 30.60 | 65.1 |
| Bay Oval, Mount Maunganui | 2 | 2 | 0 | 137 | 68.50 | 80.1 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 3 | 0 | 71 | 23.67 | 151.1 |
| Dubai International Cricket Stadium | 3 | 3 | 0 | 68 | 22.67 | 100.0 |
| Newlands, Cape Town | 2 | 2 | 1 | 68 | 68.00 | 115.3 |
| Eden Gardens | 1 | 1 | 0 | 66 | 66.00 | 146.7 |
| Boland Park, Paarl | 2 | 2 | 0 | 62 | 31.00 | 117.0 |
| MA Chidambaram Stadium, Chepauk | 2 | 2 | 0 | 56 | 28.00 | 94.9 |
| Sharjah Cricket Stadium | 2 | 2 | 0 | 49 | 24.50 | 114.0 |
| University Oval, Dunedin | 1 | 1 | 0 | 45 | 45.00 | 77.6 |
| Seddon Park, Hamilton | 2 | 2 | 0 | 44 | 22.00 | 102.3 |
| Basin Reserve, Wellington | 3 | 2 | 0 | 34 | 17.00 | 64.2 |
| W.A.C.A. Ground | 1 | 1 | 0 | 16 | 16.00 | 88.9 |
| Wankhede Stadium | 1 | 1 | 0 | 16 | 16.00 | 114.3 |
| Sydney Showground Stadium | 1 | 1 | 0 | 10 | 10.00 | 45.5 |
| Himachal Pradesh Cricket Association Stadium | 1 | 1 | 0 | 9 | 9.00 | 90.0 |
| Providence Stadium | 1 | 1 | 0 | 6 | 6.00 | 85.7 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | 6 | 6.00 | 50.0 |
| Sir Vivian Richards Stadium, North Sound | 1 | 1 | 0 | 5 | 5.00 | 125.0 |
| Grace Road | 2 | 2 | 0 | 5 | 2.50 | 35.7 |
| Manuka Oval | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 11 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| England Women | 7 | 7 | 0 | 186 | 26.57 | 81.6 |
| New Zealand Women | 4 | 4 | 0 | 159 | 39.75 | 88.8 |
| Australia Women | 5 | 5 | 0 | 151 | 30.20 | 91.5 |
| Bangladesh Women | 4 | 4 | 0 | 99 | 24.75 | 86.8 |
| India Women | 4 | 4 | 0 | 94 | 23.50 | 84.7 |
| Sri Lanka Women | 2 | 2 | 0 | 88 | 44.00 | 123.9 |
| Ireland Women | 1 | 1 | 1 | 66 | — | 124.5 |
| Pakistan Women | 5 | 5 | 0 | 37 | 7.40 | 72.5 |
| South Africa Women | 4 | 3 | 0 | 22 | 7.33 | 81.5 |
| Thailand Women | 1 | 1 | 0 | 16 | 16.00 | 88.9 |
| Scotland Women | 1 | 1 | 0 | 8 | 8.00 | 42.1 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v New Zealand Women | 18 Oct | 15 (21) | 0/9 (1.0) |
| v England Women | 15 Oct | 50 (38) | 2/35 (4.0) |
| v Bangladesh Women | 10 Oct | 34 (22) | 1/19 (4.0) |
| v Scotland Women | 6 Oct | 8 (19) | 1/21 (4.0) |
| v South Africa Women | 4 Oct | 10 (11) | 0/22 (4.0) |
Career
Across all tournaments · 38 matches · 7 seasons
926
Runs
25.72
Average
119
High Score
29
Wickets
26.72
Average
5.12
Economy
4/15
Best
