← Back to player profile
DV
Career
DL Vettori
Cricketer
Across 2 tournaments · ICC Men's Cricket World Cup, Indian Premier League
64
Matches
288
Runs
16
Average
60
Wickets
4/23
Best
Format breakdown
Career Statistics
64 matches · 9 seasonsBatting
33 innings · 15 not outs288
Runs
16
Average
92.3
Strike Rate
44
High Score
50s 0100s 0Fours 31Sixes 3
Bowling
64 innings · 401.0 overs60
Wickets
33.82
Average
5.06
Economy
4/23
Best
Runs conceded 2029
Runs by Season
33
2009/10
53
2010/11
23
2011
31
2012
50
2014/15
Recent seasons
Last 5 of 9| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 ICC Men's Cricket World Cup | New Zealand Women | ODI | 8 | 6 | 50 | 25 | 108.7 | 16 | 0/0 | 11 | 3/24 |
| 2012 Indian Premier League | RCBRoyal Challengers Bengaluru | T20 | 9 | 6 | 31 | 10.33 | 119.2 | 20 | 0/0 | 5 | 1/20 |
| 2011 Indian Premier League | RCBRoyal Challengers Bengaluru | T20 | 13 | 4 | 23 | 23 | 82.1 | 18 | 0/0 | 12 | 3/19 |
| 2010/11 ICC Men's Cricket World Cup | NZNew Zealand | ODI | 5 | 3 | 53 | 26.5 | 106.0 | 44 | 0/0 | 3 | 2/25 |
| 2009/10 Indian Premier League | DCDelhi Capitals | T20 | 3 | 3 | 33 | 33 | 122.2 | 19 | 0/0 | 2 | 1/30 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Australia ICC Men's Cricket World Cup · 29 Mar 2015 | ODI | Lost | 9 (21) | 0/25 (5.0) |
| vs South Africa ICC Men's Cricket World Cup · 24 Mar 2015 | ODI | Won | 7* (6) | 0/46 (9.0) |
| vs West Indies ICC Men's Cricket World Cup · 21 Mar 2015 | ODI | Won | 8* (2) | 2/58 (6.3) |
| vs Bangladesh ICC Men's Cricket World Cup · 13 Mar 2015 | ODI | Won | 16* (10) | 1/42 (10.0) |
| vs Australia ICC Men's Cricket World Cup · 28 Feb 2015 | ODI | Won | 2 (3) | 2/41 (10.0) |
| vs England ICC Men's Cricket World Cup · 20 Feb 2015 | ODI | Won | — | 1/19 (7.0) |
| vs Scotland ICC Men's Cricket World Cup · 17 Feb 2015 | ODI | Won | 8* (4) | 3/24 (8.2) |
| vs Sri Lanka ICC Men's Cricket World Cup · 14 Feb 2015 | ODI | Won | — | 2/34 (10.0) |

