← Back to player profile
RH
Career
RL Haynes
Cricketer
Across 2 tournaments · ICC Women's Cricket World Cup, ICC Women's T20 World Cup
23
Matches
819
Runs
48.18
Average
2
Wickets
2/12
Best
Format breakdown
Career Statistics
23 matches · 5 seasonsBatting
23 innings · 6 not outs819
Runs
48.18
Average
87.1
Strike Rate
130
High Score
50s 6100s 1Fours 90Sixes 6
Bowling
1 innings · 2.0 overs2
Wickets
6
Average
6.00
Economy
2/12
Best
Runs conceded 12
Runs by Season
125
2012/13
28
2017
63
2018/19
106
2019/20
497
2021/22
Recent seasons
5 seasons| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 ICC Women's Cricket World Cup | Australia Women | ODI | 9 | 9 | 497 | 62.13 | 82.6 | 130 | 3/1 | — | — |
| 2019/20 ICC Women's T20 World Cup | AWAustralia Women | T20 | 5 | 5 | 106 | 26.5 | 123.3 | 60 | 1/0 | — | — |
| 2018/19 ICC Women's T20 World Cup | AWAustralia Women | T20 | 4 | 4 | 63 | 63 | 137.0 | 29 | 0/0 | — | — |
| 2017 ICC Women's Cricket World Cup | Australia Women | ODI | 2 | 2 | 28 | 14 | 52.8 | 28 | 0/0 | 2 | 2/12 |
| 2012/13 ICC Women's Cricket World Cup | Australia Women | ODI | 3 | 3 | 125 | 62.5 | 81.7 | 71 | 2/0 | — | — |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs England Women ICC Women's Cricket World Cup · 3 Apr 2022 | ODI | Won | 68 (93) | — |
| vs West Indies Women ICC Women's Cricket World Cup · 30 Mar 2022 | ODI | Won | 85 (100) | — |
| vs Bangladesh Women ICC Women's Cricket World Cup · 25 Mar 2022 | ODI | Won | 7 (23) | — |
| vs South Africa Women ICC Women's Cricket World Cup · 22 Mar 2022 | ODI | Won | 17 (29) | — |
| vs India Women ICC Women's Cricket World Cup · 19 Mar 2022 | ODI | Won | 43 (53) | — |
| vs West Indies Women ICC Women's Cricket World Cup · 15 Mar 2022 | ODI | Won | 83* (95) | — |
| vs New Zealand Women ICC Women's Cricket World Cup · 13 Mar 2022 | ODI | Won | 30 (44) | — |
| vs Pakistan Women ICC Women's Cricket World Cup · 8 Mar 2022 | ODI | Won | 34 (34) | — |

