
India Women
2021/22
7
Matches
7
Innings
182
Runs
68
High Score
0
Not Outs
26
Average
63.0
Strike Rate
2/0
50s / 100s
14
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 31 matches
855.9
Total
855.9
Batting
0.0
Bowling
Where the Runs Come From
120
66%
56
31%
6
3%
Team Record · 43% won
3
43%
4
57%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 28.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — M Raj
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2021/22: 1,072 career runs · 0 wickets · 7 matches that season
Pressure Index
Cricstr metric107
Holds their level under pressure.
100 = same as their normal scoring · higher is better
81
Pressure SR
75
Overall SR
387
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 479 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
83.0SR
Runs
78
Balls
94
Out
2
8 fours · 0 sixes · Avg 39.00
vs Spin
73.8SR
Runs
90
Balls
122
Out
3
10 fours · 0 sixes · Avg 30.00
Unknown bowler type
75.0SR
Runs
904
Balls
1205
Out
23
90 fours · 3 sixes · Avg 39.30
By Venue
Batting splits across all seasons · 15 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| County Ground | 7 | 7 | 0 | 392 | 56.00 | 71.1 |
| Sylhet Stadium | 5 | 5 | 1 | 208 | 52.00 | 98.1 |
| Providence Stadium | 2 | 2 | 0 | 107 | 53.50 | 103.9 |
| Eden Park, Auckland | 1 | 1 | 0 | 68 | 68.00 | 70.8 |
| Hagley Oval, Christchurch | 1 | 1 | 0 | 68 | 68.00 | 81.0 |
| North Sydney Oval | 1 | 1 | 0 | 59 | 59.00 | 65.6 |
| M Chinnaswamy Stadium | 1 | 1 | 0 | 42 | 42.00 | 120.0 |
| Seddon Park, Hamilton | 3 | 3 | 0 | 36 | 12.00 | 52.9 |
| Brabourne Stadium | 3 | 3 | 1 | 29 | 14.50 | 65.9 |
| Himachal Pradesh Cricket Association Stadium | 1 | 1 | 0 | 20 | 20.00 | 60.6 |
| Lord's | 1 | 1 | 0 | 17 | 17.00 | 54.8 |
| Feroz Shah Kotla | 1 | 1 | 0 | 16 | 16.00 | 45.7 |
| Bay Oval, Mount Maunganui | 2 | 2 | 0 | 10 | 5.00 | 24.4 |
| Grace Road | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| England Women | 7 | 7 | 0 | 233 | 33.29 | 77.7 |
| Australia Women | 3 | 3 | 0 | 173 | 57.67 | 63.8 |
| New Zealand Women | 2 | 2 | 0 | 140 | 70.00 | 78.2 |
| Pakistan Women | 5 | 5 | 0 | 128 | 25.60 | 73.1 |
| West Indies Women | 5 | 5 | 2 | 107 | 35.67 | 69.9 |
| Sri Lanka Women | 3 | 3 | 0 | 89 | 29.67 | 67.4 |
| Bangladesh Women | 3 | 3 | 0 | 83 | 27.67 | 112.2 |
| South Africa Women | 2 | 2 | 0 | 68 | 34.00 | 80.0 |
| Ireland Women | 1 | 1 | 0 | 51 | 51.00 | 91.1 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 27 Mar | 68 (84) | — |
| v Bangladesh Women | 22 Mar | 0 (1) | — |
| v Australia Women | 19 Mar | 68 (96) | — |
| v England Women | 16 Mar | 1 (5) | — |
| v West Indies Women | 12 Mar | 5 (11) | — |
| v New Zealand Women | 10 Mar | 31 (56) | — |
| v Pakistan Women | 6 Mar | 9 (36) | — |
Career
Across all tournaments · 31 matches · 7 seasons
1072
Runs
38.29
Average
109
High Score
