← Back to player profile
MJ
Career
MG Johnson
Cricketer
Across 2 tournaments · Indian Premier League, ICC Men's Cricket World Cup
68
Matches
223
Runs
13.94
Average
83
Wickets
4/19
Best
Format breakdown
Career Statistics
68 matches · 8 seasonsBatting
36 innings · 20 not outs223
Runs
13.94
Average
109.8
Strike Rate
27
High Score
50s 0100s 0Fours 17Sixes 8
Bowling
69 innings · 319.2 overs83
Wickets
27.02
Average
7.02
Economy
4/19
Best
Runs conceded 2243
Runs by Season
31
2014/15
31
2015
5
2016
20
2017
16
2018
Recent seasons
Last 5 of 8| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Indian Premier League | Kolkata Knight Riders | T20 | 6 | 2 | 16 | — | 145.4 | 12 | 0/0 | 2 | 1/30 |
| 2017 Indian Premier League | Mumbai Indians | T20 | 5 | 2 | 20 | — | 117.7 | 13 | 0/0 | 7 | 3/26 |
| 2016 Indian Premier League | PKPunjab Kings | T20 | 3 | 2 | 5 | 2.5 | 35.7 | 4 | 0/0 | 2 | 1/35 |
| 2015 Indian Premier League | PKPunjab Kings | T20 | 9 | 8 | 31 | 7.75 | 86.1 | 13 | 0/0 | 10 | 2/23 |
| 2014/15 ICC Men's Cricket World Cup | Australia Women | ODI | 7 | 4 | 31 | 15.5 | 155.0 | 27 | 0/0 | 11 | 3/30 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Mumbai Indians Indian Premier League · 6 May 2018 | T20 | Lost | — | 0/25 (3.0) |
| vs Chennai Super Kings Indian Premier League · 3 May 2018 | T20 | Won | — | 0/51 (4.0) |
| vs Royal Challengers Bengaluru Indian Premier League · 29 Apr 2018 | T20 | Won | — | 0/38 (3.0) |
| vs Delhi Capitals Indian Premier League · 27 Apr 2018 | T20 | Lost | 12* (6) | 0/42 (4.0) |
| vs Sunrisers Hyderabad Indian Premier League · 14 Apr 2018 | T20 | Lost | 4* (5) | 1/30 (3.0) |
| vs Royal Challengers Bengaluru Indian Premier League · 8 Apr 2018 | T20 | Won | — | 1/30 (4.0) |
| vs Rising Pune Supergiant Indian Premier League · 21 May 2017 | T20 | Won | 13* (14) | 3/26 (4.0) |
| vs Kolkata Knight Riders Indian Premier League · 19 May 2017 | T20 | Won | — | 2/28 (4.0) |



