Chennai Super Kings
2014
Batting
Indian Premier League 2014 →4
Matches
4
Innings
116
Runs
50
High Score
2
Not Outs
58
Average
123.4
Strike Rate
1/0
50s / 100s
8
Fours
6
Sixes
Bowling
4
Matches
1
Innings
2.5
Overs
2
Wickets
38
Runs
2/38
Best
13.41
Economy
19
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 63 matches
1532.9
Total
1328.4
Batting
204.5
Bowling
Top Knocks
Best Bowling
Where the Runs Come From
48
41%
32
28%
36
31%
Team Record · 25% won
1
25%
3
75%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 23.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — DJ Hussey
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2014: 1,374 career runs · 10 wickets · 4 matches that season
Pressure Index
Cricstr metric112
Raises their game when it matters.
100 = same as their normal scoring · higher is better
139
Pressure SR
125
Overall SR
934
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 673 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
106.3SR
Runs
17
Balls
16
Out
1
2 fours · 0 sixes · Avg 17.00
vs Spin
83.3SR
Runs
20
Balls
24
Out
1
1 fours · 0 sixes · Avg 20.00
Unknown bowler type
125.7SR
Runs
1337
Balls
1064
Out
42
91 fours · 62 sixes · Avg 31.83
By Venue
Batting splits across all seasons · 17 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Punjab Cricket Association Stadium, Mohali | 13 | 13 | 2 | 337 | 30.64 | 131.6 |
| Eden Gardens | 13 | 13 | 3 | 265 | 26.50 | 106.0 |
| Feroz Shah Kotla | 4 | 4 | 1 | 109 | 36.33 | 111.2 |
| Sawai Mansingh Stadium | 3 | 3 | 0 | 96 | 32.00 | 135.2 |
| Rajiv Gandhi International Stadium, Uppal | 3 | 3 | 1 | 95 | 47.50 | 137.7 |
| JSCA International Stadium Complex | 2 | 2 | 1 | 75 | 75.00 | 121.0 |
| Wankhede Stadium | 5 | 5 | 0 | 59 | 11.80 | 113.5 |
| M Chinnaswamy Stadium | 2 | 2 | 0 | 57 | 28.50 | 139.0 |
| Sardar Patel Stadium, Motera | 2 | 2 | 1 | 52 | 52.00 | 152.9 |
| SuperSport Park | 2 | 2 | 0 | 46 | 23.00 | 158.6 |
| New Wanderers Stadium | 1 | 1 | 0 | 43 | 43.00 | 252.9 |
| Brabourne Stadium | 1 | 1 | 1 | 40 | — | 137.9 |
| MA Chidambaram Stadium, Chepauk | 4 | 4 | 0 | 29 | 7.25 | 116.0 |
| Subrata Roy Sahara Stadium | 2 | 2 | 1 | 26 | 26.00 | 92.9 |
| Holkar Cricket Stadium | 1 | 1 | 1 | 21 | — | 140.0 |
| Himachal Pradesh Cricket Association Stadium | 4 | 4 | 1 | 15 | 5.00 | 75.0 |
| Kingsmead | 1 | 1 | 0 | 9 | 9.00 | 69.2 |
By Opposition
Batting splits across all seasons · 13 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Deccan Chargers | 6 | 6 | 3 | 250 | 83.33 | 149.7 |
| Royal Challengers Bengaluru | 8 | 8 | 1 | 205 | 29.29 | 129.7 |
| Mumbai Indians | 9 | 9 | 3 | 203 | 33.83 | 131.0 |
| Delhi Capitals | 7 | 7 | 1 | 146 | 24.33 | 105.0 |
| Rajasthan Royals | 7 | 7 | 0 | 125 | 17.86 | 115.7 |
| Punjab Kings | 5 | 5 | 1 | 98 | 24.50 | 140.0 |
| Kolkata Knight Riders | 5 | 5 | 0 | 90 | 18.00 | 90.0 |
| Chennai Super Kings | 8 | 8 | 0 | 82 | 10.25 | 112.3 |
| Sunrisers Hyderabad | 2 | 2 | 1 | 72 | 72.00 | 126.3 |
| India | 1 | 1 | 1 | 38 | — | 146.2 |
| Pune Warriors | 3 | 3 | 1 | 30 | 15.00 | 90.9 |
| Kochi Tuskers Kerala | 1 | 1 | 1 | 21 | — | 140.0 |
| Zimbabwe | 1 | 1 | 0 | 14 | 14.00 | 175.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Punjab Kings | 30 May | 1 (3) | — |
| v Mumbai Indians | 28 May | 40* (29) | — |
| v Sunrisers Hyderabad | 22 May | 50* (33) | — |
| v Royal Challengers Bengaluru | 18 May | 25 (29) | 2/38 (2.5) |
Career
Across all tournaments · 63 matches · 8 seasons
1374
Runs
29.23
Average
71
High Score
10
Wickets
51.6
Average
8.35
Economy
2/2
Best
