Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 144
| Batter \ Bowler | RAR Ashwin | AMA Mishra | ||||||
|---|---|---|---|---|---|---|---|---|
| · | · | 11/8 SR 137.5 | · | 9/13 SR 69.2 | · | · | 18/12 SR 150 | |
| · | · | · | · | · | · | · | 3/5 SR 60⊗1 | |
| · | · | 15/8 SR 187.5 | · | 15/11 SR 136.4 | · | · | · | |
| · | · | · | · | · | · | · | 2/2 SR 100 | |
HAHM Amla | 12/10 SR 120 | 6/3 SR 200⊗1 | · | 0/1 SR 0⊗1 | · | · | · | · |
0/1 SR 0⊗1 | 1/2 SR 50 | · | 11/14 SR 78.6 | · | 15/6 SR 250 | 2/3 SR 66.7 | · | |
CGCH Gayle | · | · | 8/7 SR 114.3 | 8/11 SR 72.7 | 16/7 SR 228.6 | 11/6 SR 183.3 | · | · |
| · | · | · | 1/1 SR 100 | · | · | · | · |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.


