Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 152.8
| Batter \ Bowler | DBDJ Bravo | ISIS Sodhi | ANA Nehra | SBS Badree | ||||
|---|---|---|---|---|---|---|---|---|
| · | 18/10 SR 180 | · | · | · | 11/10 SR 110 | 1/3 SR 33.3⊗1 | · | |
4/7 SR 57.1 | · | 22/9 SR 244.4 | 35/18 SR 194.4 | 0/1 SR 0⊗1 | · | · | 2/2 SR 100 | |
JRJE Root | · | · | 22/18 SR 122.2⊗1 | 15/11 SR 136.4 | 13/7 SR 185.7 | · | · | 20/13 SR 153.8 |
| · | 8/5 SR 160 | · | · | · | 0/2 SR 0⊗1 | · | · | |
| · | · | · | · | · | 4/2 SR 200 | 0/2 SR 0 | · | |
18/12 SR 150 | 1/5 SR 20 | · | · | · | 4/3 SR 133.3 | · | · | |
JRJJ Roy | · | · | 0/2 SR 0⊗1 | · | 9/7 SR 128.6⊗1 | · | · | 2/7 SR 28.6⊗1 |
| · | · | 3/3 SR 100 | 16/9 SR 177.8⊗1 | 18/6 SR 300 | · | · | 11/9 SR 122.2 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.




