Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 138.3
| Batter \ Bowler | MSMA Starc | AZA Zampa | MWMRJ Watt | |||||
|---|---|---|---|---|---|---|---|---|
| · | · | 2/7 SR 28.6⊗1 | 14/11 SR 127.3 | 0/1 SR 0 | · | · | · | |
12/8 SR 150 | 14/8 SR 175 | · | · | · | 14/5 SR 280 | 23/17 SR 135.3 | · | |
| · | · | 5/4 SR 125 | 3/8 SR 37.5⊗1 | 26/17 SR 152.9 | · | · | · | |
| · | · | 2/2 SR 100 | · | · | · | · | 15/9 SR 166.7 | |
6/11 SR 54.5 | 21/12 SR 175 | 28/11 SR 254.5 | 21/8 SR 262.5 | · | 33/15 SR 220 | 6/13 SR 46.2 | · | |
MCMH Cross | · | · | · | · | · | · | · | 0/1 SR 0⊗1 |
| · | · | · | 3/4 SR 75⊗1 | · | · | · | 10/11 SR 90.9 | |
9/9 SR 100 | 11/7 SR 157.1 | 2/4 SR 50 | · | · | 17/11 SR 154.5 | · | · |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.

