Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 104.9
| Batter \ Bowler | JLJ Little | |||||||
|---|---|---|---|---|---|---|---|---|
7/8 SR 87.5 | 19/10 SR 190 | · | · | · | · | 8/3 SR 266.7 | 12/9 SR 133.3 | |
| · | · | 6/6 SR 100 | 11/11 SR 100 | · | 20/14 SR 142.9 | 1/5 SR 20⊗1 | 3/5 SR 60 | |
2/7 SR 28.6⊗1 | 5/8 SR 62.5 | · | · | · | · | · | · | |
LTL Tucker | · | · | 7/5 SR 140⊗1 | · | · | 1/3 SR 33.3⊗1 | · | · |
9/9 SR 100⊗1 | 15/11 SR 136.4 | 6/6 SR 100 | · | · | · | 2/6 SR 33.3⊗1 | · | |
2/5 SR 40 | 10/6 SR 166.7 | 7/8 SR 87.5 | · | · | · | 5/2 SR 250 | 6/4 SR 150 | |
| · | · | · | · | 3/4 SR 75⊗1 | 1/1 SR 100 | · | 4/3 SR 133.3 | |
| · | · | 0/4 SR 0⊗1 | 0/1 SR 0⊗1 | · | · | · | · |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.

