Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 154.5
| Batter \ Bowler | CVCV Varun | |||||||
|---|---|---|---|---|---|---|---|---|
0/4 SR 0⊗1 | · | 8/5 SR 160 | · | 11/7 SR 157.1 | · | 11/11 SR 100 | 8/9 SR 88.9 | |
11/7 SR 157.1 | 4/6 SR 66.7 | · | 10/11 SR 90.9 | · | 17/13 SR 130.8 | 14/6 SR 233.3 | · | |
21/8 SR 262.5 | 41/13 SR 315.4 | · | 20/9 SR 222.2 | · | 17/13 SR 130.8 | 0/1 SR 0⊗1 | · | |
| · | · | 6/2 SR 300⊗1 | · | · | · | · | · | |
| · | · | · | · | 4/2 SR 200 | · | · | · | |
SHSD Hope | 11/7 SR 157.1 | 1/3 SR 33.3⊗1 | · | 3/6 SR 50 | 0/3 SR 0⊗1 | 2/4 SR 50 | · | · |
| · | · | · | 3/5 SR 60⊗1 | · | 1/2 SR 50 | · | · | |
| · | · | 5/3 SR 166.7⊗1 | · | · | · | · | 11/4 SR 275 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.






