← Back to player profile

Career
Travis Head
Batter · Australia · Age 32
Across 3 tournaments · Indian Premier League, ICC Men's T20 World Cup, ICC Men's Cricket World Cup
66
Matches
2234
Runs
37.23
Average
5
Wickets
2/21
Best
Format breakdown
Career Statistics
66 matches · 8 seasonsBatting
66 innings · 6 not outs2234
Runs
37.23
Average
160.6
Strike Rate
137
High Score
50s 14100s 3Fours 250Sixes 108
Bowling
11 innings · 28.4 overs5
Wickets
42.2
Average
7.36
Economy
2/21
Best
Runs conceded 211
Runs by Season
567
2024
255
2024
374
2025
111
2025/26
393
2026
Recent seasons
Last 5 of 8| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Indian Premier League | Sunrisers Hyderabad | T20 | 14 | 14 | 393 | 28.07 | 168.7 | 76 | 2/0 | 1 | 1/12 |
| 2025/26 ICC Men's T20 World Cup | AUSAustralia | T20 | 4 | 4 | 111 | 27.75 | 158.6 | 56 | 1/0 | — | — |
| 2025 Indian Premier League | SHSunrisers Hyderabad | T20 | 12 | 12 | 374 | 31.17 | 162.6 | 76 | 3/0 | — | — |
| 2024 ICC Men's T20 World Cup | AUSAustralia | T20 | 6 | 6 | 255 | 51 | 161.4 | 76 | 2/0 | — | — |
| 2024 Indian Premier League | SHSunrisers Hyderabad | T20 | 15 | 15 | 567 | 40.5 | 191.6 | 102 | 4/1 | — | — |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Royal Challengers Bengaluru Indian Premier League · 22 May 2026 | T20 | Won | 26 (16) | 1/12 (1.0) |
| vs Chennai Super Kings Indian Premier League · 18 May 2026 | T20 | Won | 6 (6) | — |
| vs Gujarat Titans Indian Premier League · 12 May 2026 | T20 | Lost | 0 (4) | — |
| vs Punjab Kings Indian Premier League · 6 May 2026 | T20 | Won | 38 (19) | — |
| vs Kolkata Knight Riders Indian Premier League · 3 May 2026 | T20 | Lost | 61 (28) | — |
| vs Mumbai Indians Indian Premier League · 29 Apr 2026 | T20 | Won | 76 (30) | — |
| vs Rajasthan Royals Indian Premier League · 25 Apr 2026 | T20 | Won | 6 (5) | — |
| vs Delhi Capitals Indian Premier League · 21 Apr 2026 | T20 | Won | 37 (26) | — |

