England
2025/26
8
Matches
8
Innings
155
Runs
63
High Score
1
Not Outs
22.14
Average
137.2
Strike Rate
1/0
50s / 100s
11
Fours
7
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 10 matches
170.9
Total
170.9
Batting
0.0
Bowling
Where the Runs Come From
69
45%
44
28%
42
27%
Team Record · 75% won
6
75%
2
25%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 17.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — T Banton
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 173 career runs · 0 wickets · 8 matches that season
Pressure Index
Cricstr metric105
Holds their level under pressure.
100 = same as their normal scoring · higher is better
137
Pressure SR
130
Overall SR
134
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 98 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
40.0SR
Runs
4
Balls
10
Out
1
0 fours · 0 sixes · Avg 4.00
vs Spin
400.0SR
Runs
12
Balls
3
Out
1
0 fours · 2 sixes · Avg 12.00
Unknown bowler type
130.8SR
Runs
157
Balls
120
Out
6
12 fours · 6 sixes · Avg 26.17
By Venue
Batting splits across all seasons · 6 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Eden Gardens, Kolkata | 2 | 2 | 1 | 93 | 93.00 | 150.0 |
| R Premadasa Stadium, Colombo | 1 | 1 | 0 | 33 | 33.00 | 137.5 |
| Wankhede Stadium, Mumbai | 3 | 3 | 0 | 21 | 7.00 | 150.0 |
| Sheikh Zayed Stadium | 1 | 1 | 0 | 10 | 10.00 | 125.0 |
| Pallekele International Cricket Stadium | 2 | 2 | 0 | 8 | 4.00 | 61.5 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 8 | 8.00 | 66.7 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Scotland | 1 | 1 | 1 | 63 | — | 153.7 |
| New Zealand | 1 | 1 | 0 | 33 | 33.00 | 137.5 |
| Italy | 1 | 1 | 0 | 30 | 30.00 | 142.9 |
| Royal Challengers Bengaluru | 2 | 2 | 0 | 18 | 9.00 | 90.0 |
| India | 1 | 1 | 0 | 17 | 17.00 | 340.0 |
| Sri Lanka | 1 | 1 | 0 | 6 | 6.00 | 85.7 |
| Nepal | 1 | 1 | 0 | 2 | 2.00 | 40.0 |
| West Indies | 1 | 1 | 0 | 2 | 2.00 | 50.0 |
| Pakistan | 1 | 1 | 0 | 2 | 2.00 | 33.3 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 5 Mar | 17 (5) | — |
| v New Zealand | 27 Feb | 33 (24) | — |
| v Pakistan | 24 Feb | 2 (6) | — |
| v Sri Lanka | 22 Feb | 6 (7) | — |
| v Italy | 16 Feb | 30 (21) | — |
| v Scotland | 14 Feb | 63* (41) | — |
| v West Indies | 11 Feb | 2 (4) | — |
| v Nepal | 8 Feb | 2 (5) | — |
Career
Across all tournaments · 10 matches · 2 seasons
173
Runs
19.22
Average
63
High Score
