
England Women
2025/26
8
Matches
8
Innings
61.4
Overs
12
Wickets
255
Runs
3/7
Best
4.14
Economy
21.25
Average
8
Matches
5
Innings
39
Runs
27
High Score
3
Not Outs
19.5
Average
83.0
Strike Rate
0/0
50s / 100s
4
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 12 matches
515.2
Total
39.1
Batting
476.1
Bowling
Best Bowling
Where the Runs Come From
23
59%
16
41%
0
0%
Team Record · 63% won
5
63%
2
25%
1
13%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Linsey Smith
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 39 career runs · 17 wickets · 8 matches that season
By Venue
Bowling splits across all seasons · 6 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Barsapara Cricket Stadium, Guwahati | 3 | 3 | 5 | 21.80 | 4.61 |
| Holkar Cricket Stadium, Indore | 2 | 2 | 3 | 27.67 | 4.61 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 1 | 3 | 10.00 | 3.21 |
| Sharjah Cricket Stadium | 2 | 2 | 3 | 14.33 | 5.38 |
| Daren Sammy National Cricket Stadium, Gros Islet | 2 | 2 | 2 | 21.50 | 5.38 |
| R Premadasa Stadium, Colombo | 2 | 2 | 1 | 33.00 | 3.09 |
By Opposition
Bowling splits across all seasons · 7 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| South Africa Women | 4 | 4 | 5 | 26.80 | 6.09 |
| Bangladesh Women | 3 | 3 | 5 | 12.20 | 3.45 |
| New Zealand Women | 1 | 1 | 3 | 10.00 | 3.21 |
| Australia Women | 1 | 1 | 2 | 21.50 | 5.38 |
| Sri Lanka Women | 1 | 1 | 1 | 22.00 | 2.54 |
| India Women | 1 | 1 | 1 | 40.00 | 4.00 |
| Pakistan Women | 1 | 1 | 0 | — | 5.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 29 Oct | 27 (36) | 0/69 (10.0) |
| v New Zealand Women | 26 Oct | — | 3/30 (9.2) |
| v Australia Women | 22 Oct | 3 (3) | 2/43 (8.0) |
| v India Women | 19 Oct | 0* (0) | 1/40 (10.0) |
| v Pakistan Women | 15 Oct | 4* (2) | 0/11 (2.0) |
| v Sri Lanka Women | 11 Oct | 5* (6) | 1/22 (8.4) |
| v Bangladesh Women | 7 Oct | — | 2/33 (9.4) |
| v South Africa Women | 3 Oct | — | 3/7 (4.0) |
Career
Across all tournaments · 12 matches · 3 seasons
17
Wickets
20.12
Average
4.40
Economy
3/7
Best
39
Runs
19.5
Average
27
High Score
