← ICC Men's Cricket World Cup 2002/03
AB
AUS
Australia
2002/03
7
Matches
7
Innings
52.0
Overs
13
Wickets
184
Runs
7/20
Best
3.54
Economy
14.15
Average
7
Matches
3
Innings
117
Runs
64
High Score
2
Not Outs
117
Average
83.6
Strike Rate
1/0
50s / 100s
10
Fours
3
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 7 matches
488.4
Total
120.2
Batting
368.2
Bowling
Where the Runs Come From
Running
59
50%
Fours
40
34%
Sixes
18
15%
Team Record · 100% won
Won
7
100%
Lost
0
0%
No result
0
0%
Bowling Form
2
7
0
1
2
0
1
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 7 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| St George's Park, Port Elizabeth | 3 | 3 | 8 | 6.63 | 2.12 |
| North West Cricket Stadium, Potchefstroom | 1 | 1 | 2 | 0.00 | 0.00 |
| Kingsmead, Durban | 1 | 1 | 2 | 21.00 | 4.67 |
| New Wanderers Stadium, Johannesburg | 1 | 1 | 1 | 57.00 | 5.70 |
| SuperSport Park, Centurion | 1 | 1 | 0 | — | 4.57 |
By Opposition
Bowling splits across all seasons · 6 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| England | 1 | 1 | 7 | 2.86 | 2.00 |
| Namibia | 1 | 1 | 2 | 0.00 | 0.00 |
| Kenya | 1 | 1 | 2 | 21.00 | 4.67 |
| New Zealand | 1 | 1 | 1 | 15.00 | 3.00 |
| India | 1 | 1 | 1 | 57.00 | 5.70 |
| Sri Lanka | 2 | 2 | 0 | — | 2.94 |
Wickets by Opponent
ENG
7
NAM
2
KEN
2
NZ
1
IND
1
SL
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 23 Mar | — | 1/57 (10.0) |
| v Sri Lanka | 18 Mar | 19* (21) | 0/18 (10.0) |
| v Kenya | 15 Mar | — | 2/42 (9.0) |
| v New Zealand | 11 Mar | 64 (83) | 1/15 (5.0) |
| v Sri Lanka | 7 Mar | — | 0/32 (7.0) |
| v England | 2 Mar | 34* (36) | 7/20 (10.0) |
| v Namibia | 27 Feb | — | 2/0 (1.0) |
Career
Across all tournaments · 7 matches · 1 season
13
Wickets
14.62
Average
3.65
Economy
7/20
Best
117
Runs
117
Average
64
High Score
