Zimbabwe
2010/11
4
Matches
4
Innings
27.0
Overs
7
Wickets
159
Runs
4/62
Best
5.89
Economy
22.71
Average
4
Matches
3
Innings
6
Runs
3
High Score
1
Not Outs
3
Average
28.6
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 7 matches
245.8
Total
-2.9
Batting
248.7
Bowling
Where the Runs Come From
6
100%
0
0%
0
0%
Team Record · 50% won
2
50%
2
50%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.6Last 7 innings across all seasons · indigo line = rolling 5-innings average
Career arc — CB Mpofu
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2010/11: 7 career runs · 11 wickets · 4 matches that season
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Pallekele International Cricket Stadium | 1 | 1 | 4 | 15.50 | 8.86 |
| Sabina Park, Kingston | 3 | 3 | 4 | 41.50 | 5.72 |
| Sardar Patel Stadium, Motera | 1 | 1 | 2 | 29.00 | 6.44 |
| Eden Gardens | 1 | 1 | 1 | 27.00 | 4.50 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 0 | — | 2.40 |
By Opposition
Bowling splits across all seasons · 7 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sri Lanka | 1 | 1 | 4 | 15.50 | 8.86 |
| Australia | 1 | 1 | 2 | 29.00 | 6.44 |
| Ireland | 1 | 1 | 2 | 29.00 | 5.80 |
| Kenya | 1 | 1 | 1 | 27.00 | 4.50 |
| West Indies | 1 | 1 | 1 | 34.00 | 3.78 |
| Pakistan | 1 | 1 | 1 | 74.00 | 7.40 |
| Canada | 1 | 1 | 0 | — | 2.40 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Kenya | 20 Mar | — | 1/27 (6.0) |
| v Sri Lanka | 10 Mar | 1 (5) | 4/62 (7.0) |
| v Canada | 28 Feb | 3* (5) | 0/12 (5.0) |
| v Australia | 21 Feb | 2 (11) | 2/58 (9.0) |
Career
Across all tournaments · 7 matches · 2 seasons
11
Wickets
30.55
Average
6.00
Economy
4/63
Best
7
Runs
1.75
Average
3
High Score
