← ICC Men's T20 World Cup 2025/26
LD
ENG
England
2025/26
8
Matches
8
Innings
27.0
Overs
10
Wickets
209
Runs
3/24
Best
7.74
Economy
20.9
Average
8
Matches
3
Innings
8
Runs
6
High Score
1
Not Outs
4
Average
61.5
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 8 matches
225.3
Total
3.1
Batting
222.2
Bowling
Where the Runs Come From
Running
8
100%
Fours
0
0%
Sixes
0
0%
Team Record · 75% won
Won
6
75%
Lost
2
25%
No result
0
0%
Bowling Form
2
0
2
0
2
3
1
0
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 8 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 4 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Pallekele International Cricket Stadium | 2 | 2 | 5 | 10.20 | 6.38 |
| Wankhede Stadium, Mumbai | 3 | 3 | 2 | 33.50 | 8.38 |
| Eden Gardens, Kolkata | 2 | 2 | 2 | 29.50 | 8.43 |
| R Premadasa Stadium, Colombo | 1 | 1 | 1 | 32.00 | 8.00 |
By Opposition
Bowling splits across all seasons · 8 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Pakistan | 1 | 1 | 3 | 8.00 | 6.00 |
| Nepal | 1 | 1 | 2 | 10.50 | 5.25 |
| Scotland | 1 | 1 | 2 | 17.00 | 8.50 |
| Sri Lanka | 1 | 1 | 2 | 13.50 | 6.75 |
| New Zealand | 1 | 1 | 1 | 32.00 | 8.00 |
| West Indies | 1 | 1 | 0 | — | 9.00 |
| Italy | 1 | 1 | 0 | — | 8.33 |
| India | 1 | 1 | 0 | — | 19.00 |
Wickets by Opponent
PAK
3
NEP
2
SCO
2
SL
2
NZ
1
WI
0
ITA
0
IND
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 5 Mar | — | 0/19 (1.0) |
| v New Zealand | 27 Feb | — | 1/32 (4.0) |
| v Pakistan | 24 Feb | 1* (1) | 3/24 (4.0) |
| v Sri Lanka | 22 Feb | 6 (11) | 2/27 (4.0) |
| v Italy | 16 Feb | — | 0/25 (3.0) |
| v Scotland | 14 Feb | — | 2/34 (4.0) |
| v West Indies | 11 Feb | 1 (1) | 0/27 (3.0) |
| v Nepal | 8 Feb | — | 2/21 (4.0) |
Career
Across all tournaments · 12 matches · 1 season
17
Wickets
34.82
Average
3.72
Economy
3/24
Best
60
Runs
7.5
Average
14
High Score
