← Back to player profile
CT
Career · T20
Chloe Tryon
All-rounder · South Africa
Across 2 tournaments · ICC Women's Cricket World Cup, ICC Women's T20 World Cup
25
Matches
332
Runs
18.44
Average
6
Wickets
2/12
Best
Format breakdown
T20 Career Statistics
25 matches · 6 seasonsBatting
23 innings · 5 not outs332
Runs
18.44
Average
123.9
Strike Rate
40
High Score
50s 0100s 0Fours 28Sixes 13
Bowling
15 innings · 39.0 overs6
Wickets
44
Average
6.77
Economy
2/12
Best
Runs conceded 264
Runs by Season
43
2015/16
51
2018/19
47
2019/20
79
2022/23
33
2024/25
Recent seasons
Last 5 of 6| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 ICC Women's T20 World Cup | SAWSouth Africa Women | T20 | 6 | 5 | 33 | 11 | 78.6 | 14 | 0/0 | 3 | 2/22 |
| 2022/23 ICC Women's T20 World Cup | SAWSouth Africa Women | T20 | 6 | 5 | 79 | 15.8 | 108.2 | 40 | 0/0 | 3 | 2/12 |
| 2019/20 ICC Women's T20 World Cup | SAWSouth Africa Women | T20 | 4 | 4 | 47 | 11.75 | 146.9 | 24 | 0/0 | — | — |
| 2018/19 ICC Women's T20 World Cup | SAWSouth Africa Women | T20 | 3 | 3 | 51 | 17 | 102.0 | 27 | 0/0 | — | — |
| 2015/16 ICC Women's T20 World Cup | SAWSouth Africa Women | T20 | 3 | 3 | 43 | 21.5 | 165.4 | 20 | 0/0 | — | — |
Recent matches
Last 8| Match | Result | Batting | Bowling |
|---|---|---|---|
| vs New Zealand Women ICC Women's T20 World Cup · 20 Oct 2024 | Lost | 14 (16) | 1/22 (4.0) |
| vs Australia Women ICC Women's T20 World Cup · 17 Oct 2024 | Won | 1* (4) | 0/25 (4.0) |
| vs Bangladesh Women ICC Women's T20 World Cup · 12 Oct 2024 | Won | 14* (13) | 0/19 (3.0) |
| vs Scotland Women ICC Women's T20 World Cup · 9 Oct 2024 | Won | 2 (4) | 2/22 (3.0) |
| vs England Women ICC Women's T20 World Cup · 7 Oct 2024 | Lost | 2 (5) | 0/25 (3.0) |
| vs West Indies Women ICC Women's T20 World Cup · 4 Oct 2024 | Won | — | 0/23 (4.0) |
| vs Australia Women ICC Women's T20 World Cup · 26 Feb 2023 | Lost | 25 (23) | 1/15 (2.0) |
| vs England Women ICC Women's T20 World Cup · 24 Feb 2023 | Won | 3 (3) | 0/10 (1.0) |
