← Back to player profile

Career · ODI
Harmanpreet Kaur
All-rounder · India
Across 2 tournaments · ICC Women's Cricket World Cup, ICC Women's T20 World Cup
28
Matches
1088
Runs
47.3
Average
7
Wickets
2/18
Best
Format breakdown
ODI Career Statistics
28 matches · 5 seasonsBatting
27 innings · 4 not outs1088
Runs
47.3
Average
93.3
Strike Rate
171
High Score
50s 6100s 3Fours 105Sixes 21
Bowling
10 innings · 49.0 overs7
Wickets
36.57
Average
5.22
Economy
2/18
Best
Runs conceded 256
Runs by Season
8
2008/09
143
2012/13
359
2017
318
2021/22
260
2025/26
Recent seasons
5 seasons| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 ICC Women's Cricket World Cup | India Women | ODI | 8 | 8 | 260 | 32.5 | 89.0 | 89 | 2/0 | — | — |
| 2021/22 ICC Women's Cricket World Cup | India Women | ODI | 7 | 7 | 318 | 53 | 91.6 | 109 | 2/1 | 2 | 2/42 |
| 2017 ICC Women's Cricket World Cup | India Women | ODI | 9 | 8 | 359 | 59.83 | 95.5 | 171 | 2/1 | 5 | 2/18 |
| 2012/13 ICC Women's Cricket World Cup | India Women | ODI | 3 | 3 | 143 | 71.5 | 107.5 | 107 | 0/1 | — | — |
| 2008/09 ICC Women's Cricket World Cup | India Women | ODI | 1 | 1 | 8 | 8 | 44.4 | 8 | 0/0 | — | — |
Recent matches
Last 8| Match | Result | Batting | Bowling |
|---|---|---|---|
| vs South Africa Women ICC Women's Cricket World Cup · 2 Nov 2025 | Won | 20 (29) | — |
| vs Australia Women ICC Women's Cricket World Cup · 30 Oct 2025 | Won | 89 (88) | — |
| vs New Zealand Women ICC Women's Cricket World Cup · 23 Oct 2025 | Won | 10 (11) | — |
| vs England Women ICC Women's Cricket World Cup · 19 Oct 2025 | Lost | 70 (70) | — |
| vs Australia Women ICC Women's Cricket World Cup · 12 Oct 2025 | Lost | 22 (17) | 0/10 (1.0) |
| vs South Africa Women ICC Women's Cricket World Cup · 9 Oct 2025 | Lost | 9 (24) | 0/15 (4.0) |
| vs Pakistan Women ICC Women's Cricket World Cup · 5 Oct 2025 | Won | 19 (34) | — |
| vs Sri Lanka Women ICC Women's Cricket World Cup · 30 Sept 2025 | Won | 21 (19) | — |

