Babar Azam
Cricketer
91
Runs
22.75
Average
112.3
Strike Rate
46
High Score
0/0
50s / 100s
Pakistan
2025/26
4
Matches
4
Innings
91
Runs
46
High Score
0
Not Outs
22.75
Average
112.3
Strike Rate
0/0
50s / 100s
7
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 35 matches
1111.2
Total
1111.2
Batting
0.0
Bowling
Where the Runs Come From
57
63%
28
31%
6
7%
Team Record · 50% won
2
50%
2
50%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 24.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Babar Azam
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 1,264 career runs · 0 wickets · 4 matches that season
Pressure Index
Cricstr metric99
Holds their level under pressure.
100 = same as their normal scoring · higher is better
96
Pressure SR
97
Overall SR
616
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 642 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
108.3SR
Runs
118
Balls
109
Out
4
15 fours · 0 sixes · Avg 29.50
vs Spin
73.4SR
Runs
47
Balls
64
Out
2
3 fours · 1 sixes · Avg 23.50
Unknown bowler type
96.8SR
Runs
1099
Balls
1135
Out
24
107 fours · 13 sixes · Avg 45.79
By Venue
Batting splits across all seasons · 23 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Lord's | 2 | 2 | 0 | 165 | 82.50 | 92.7 |
| Dubai International Cricket Stadium | 2 | 2 | 1 | 107 | 107.00 | 124.4 |
| Edgbaston | 1 | 1 | 1 | 101 | — | 79.5 |
| Trent Bridge | 2 | 2 | 0 | 85 | 42.50 | 85.9 |
| M Chinnaswamy Stadium, Bengaluru | 2 | 2 | 1 | 84 | 84.00 | 109.1 |
| Sharjah Cricket Stadium | 2 | 2 | 0 | 75 | 37.50 | 129.3 |
| Zayed Cricket Stadium, Abu Dhabi | 1 | 1 | 0 | 70 | 70.00 | 142.9 |
| Sinhalese Sports Club Ground, Colombo | 2 | 2 | 0 | 61 | 30.50 | 122.0 |
| Sydney Cricket Ground | 2 | 2 | 0 | 59 | 29.50 | 103.5 |
| Narendra Modi Stadium, Ahmedabad | 1 | 1 | 0 | 50 | 50.00 | 86.2 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | 50 | 50.00 | 76.9 |
| Old Trafford | 1 | 1 | 0 | 48 | 48.00 | 84.2 |
| Eden Gardens, Kolkata | 2 | 2 | 0 | 47 | 23.50 | 77.0 |
| Nassau County International Cricket Stadium, New York | 2 | 2 | 0 | 46 | 23.00 | 107.0 |
| Grand Prairie Stadium, Dallas | 1 | 1 | 0 | 44 | 44.00 | 102.3 |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill | 1 | 1 | 1 | 32 | — | 94.1 |
| Melbourne Cricket Ground | 2 | 2 | 0 | 32 | 16.00 | 110.3 |
| The Cooper Associates County Ground | 1 | 1 | 0 | 30 | 30.00 | 107.1 |
| Pallekele International Cricket Stadium | 1 | 1 | 0 | 25 | 25.00 | 104.2 |
| Adelaide Oval | 1 | 1 | 0 | 25 | 25.00 | 75.8 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 0 | 15 | 7.50 | 45.5 |
| Perth Stadium | 2 | 2 | 0 | 8 | 4.00 | 57.1 |
| R Premadasa Stadium, Colombo | 1 | 1 | 0 | 5 | 5.00 | 71.4 |
By Opposition
Batting splits across all seasons · 15 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| New Zealand | 4 | 4 | 2 | 229 | 114.50 | 94.2 |
| India | 6 | 6 | 1 | 184 | 36.80 | 99.5 |
| England | 4 | 4 | 0 | 158 | 39.50 | 96.9 |
| Bangladesh | 3 | 3 | 0 | 130 | 43.33 | 88.4 |
| South Africa | 3 | 3 | 0 | 125 | 41.67 | 78.1 |
| United States of America | 2 | 2 | 0 | 90 | 45.00 | 120.0 |
| Australia | 3 | 3 | 0 | 87 | 29.00 | 114.5 |
| Namibia | 1 | 1 | 0 | 70 | 70.00 | 142.9 |
| Scotland | 1 | 1 | 0 | 66 | 66.00 | 140.4 |
| Canada | 1 | 1 | 0 | 33 | 33.00 | 100.0 |
| Ireland | 1 | 1 | 1 | 32 | — | 94.1 |
| Netherlands | 3 | 3 | 0 | 24 | 8.00 | 58.5 |
| West Indies | 1 | 1 | 0 | 22 | 22.00 | 66.7 |
| Sri Lanka | 1 | 1 | 0 | 10 | 10.00 | 66.7 |
| Zimbabwe | 1 | 1 | 0 | 4 | 4.00 | 44.4 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v England | 24 Feb | 25 (24) | — |
| v India | 15 Feb | 5 (7) | — |
| v United States of America | 10 Feb | 46 (32) | — |
| v Netherlands | 7 Feb | 15 (18) | — |
Career
Across all tournaments · 36 matches · 6 seasons
1379
Runs
41.79
Average
101
High Score
