← ICC Men's Cricket World Cup 2019
AP

South Africa Women
2019
7
Matches
7
Innings
53.5
Overs
9
Wickets
318
Runs
2/22
Best
5.91
Economy
35.33
Average
7
Matches
6
Innings
116
Runs
46
High Score
2
Not Outs
29
Average
83.5
Strike Rate
0/0
50s / 100s
14
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 7 matches
315.5
Total
114.0
Batting
201.5
Bowling
Best Bowling
Where the Runs Come From
Running
54
47%
Fours
56
48%
Sixes
6
5%
Team Record · 29% won
Won
2
29%
Lost
5
71%
No result
0
0%
Bowling Form
1
2
1
1
1
1
2
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 7 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 6 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Kennington Oval | 2 | 2 | 3 | 32.00 | 5.33 |
| Old Trafford | 1 | 1 | 2 | 11.00 | 7.76 |
| The Rose Bowl | 1 | 1 | 1 | 40.00 | 4.71 |
| Edgbaston | 1 | 1 | 1 | 73.00 | 8.59 |
| Lord's | 1 | 1 | 1 | 49.00 | 6.13 |
| Riverside Ground | 1 | 1 | 1 | 38.00 | 4.75 |
By Opposition
Bowling splits across all seasons · 7 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Bangladesh | 1 | 1 | 2 | 26.00 | 5.20 |
| Australia | 1 | 1 | 2 | 11.00 | 7.76 |
| England | 1 | 1 | 1 | 44.00 | 5.50 |
| India | 1 | 1 | 1 | 40.00 | 4.71 |
| New Zealand | 1 | 1 | 1 | 73.00 | 8.59 |
| Pakistan | 1 | 1 | 1 | 49.00 | 6.13 |
| Sri Lanka | 1 | 1 | 1 | 38.00 | 4.75 |
Wickets by Opponent
BAN
2
AUS
2
ENG
1
IND
1
NZ
1
PAK
1
SL
1
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Australia | 6 Jul | 4* (3) | 2/22 (2.5) |
| v Sri Lanka | 28 Jun | — | 1/38 (8.0) |
| v Pakistan | 23 Jun | 46* (32) | 1/49 (8.0) |
| v New Zealand | 19 Jun | 0 (5) | 1/73 (8.3) |
| v India | 5 Jun | 34 (61) | 1/40 (8.3) |
| v Bangladesh | 2 Jun | 8 (13) | 2/52 (10.0) |
| v England | 30 May | 24 (25) | 1/44 (8.0) |
Career
Across all tournaments · 7 matches · 1 season
9
Wickets
36.44
Average
6.09
Economy
2/22
Best
116
Runs
29
Average
46
High Score
