
Pakistan
2019
7
Matches
7
Innings
58.4
Overs
9
Wickets
371
Runs
3/46
Best
6.32
Economy
41.22
Average
7
Matches
5
Innings
73
Runs
45
High Score
0
Not Outs
14.6
Average
121.7
Strike Rate
0/0
50s / 100s
4
Fours
5
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 22 matches
1017.1
Total
189.1
Batting
828.0
Bowling
Best Bowling
Where the Runs Come From
27
37%
16
22%
30
41%
Team Record · 57% won
4
57%
3
43%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Wahab Riaz
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2019: 164 career runs · 36 wickets · 7 matches that season
By Venue
Bowling splits across all seasons · 16 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Adelaide Oval | 3 | 3 | 6 | 26.17 | 5.41 |
| Punjab Cricket Association Stadium, Mohali | 1 | 1 | 5 | 9.20 | 4.60 |
| Lord's | 2 | 2 | 4 | 19.75 | 4.65 |
| Brisbane Cricket Ground, Woolloongabba | 1 | 1 | 4 | 11.25 | 4.66 |
| Trent Bridge | 2 | 2 | 3 | 40.67 | 8.93 |
| Eden Park | 1 | 1 | 3 | 15.00 | 6.00 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 2 | 17.50 | 8.75 |
| McLean Park | 1 | 1 | 2 | 27.00 | 5.40 |
| R Premadasa Stadium | 2 | 2 | 2 | 31.00 | 5.24 |
| The Cooper Associates County Ground | 1 | 1 | 1 | 44.00 | 5.50 |
| Old Trafford | 1 | 1 | 1 | 71.00 | 7.10 |
| Eden Gardens | 2 | 2 | 1 | 47.00 | 7.83 |
| Hagley Oval | 1 | 1 | 1 | 67.00 | 6.70 |
| Pallekele International Cricket Stadium | 1 | 1 | 1 | 21.00 | 3.50 |
| Edgbaston | 1 | 1 | 0 | — | 5.50 |
| Shere Bangla National Stadium | 1 | 1 | 0 | — | 4.83 |
By Opposition
Bowling splits across all seasons · 11 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| India | 4 | 4 | 8 | 22.75 | 5.69 |
| Australia | 4 | 4 | 6 | 28.67 | 6.37 |
| South Africa | 2 | 2 | 6 | 15.17 | 5.20 |
| Zimbabwe | 2 | 2 | 5 | 13.20 | 4.21 |
| England | 1 | 1 | 3 | 27.33 | 8.20 |
| Ireland | 1 | 1 | 3 | 18.00 | 5.40 |
| United Arab Emirates | 1 | 1 | 2 | 27.00 | 5.40 |
| West Indies | 3 | 3 | 1 | 136.00 | 6.92 |
| Bangladesh | 2 | 2 | 1 | 64.00 | 5.82 |
| Canada | 1 | 1 | 1 | 23.00 | 3.94 |
| New Zealand | 1 | 1 | 0 | — | 5.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Bangladesh | 5 Jul | 2 (4) | 1/33 (7.0) |
| v New Zealand | 26 Jun | — | 0/55 (10.0) |
| v South Africa | 23 Jun | 4 (4) | 3/46 (10.0) |
| v India | 16 Jun | — | 1/71 (10.0) |
| v Australia | 12 Jun | 45 (39) | 1/44 (8.0) |
| v England | 3 Jun | 4 (2) | 3/82 (10.0) |
| v West Indies | 31 May | 18 (11) | 0/40 (3.4) |
Career
Across all tournaments · 22 matches · 4 seasons
36
Wickets
27.83
Average
5.94
Economy
5/52
Best
164
Runs
13.67
Average
54
High Score
