← Back to player profile
AR
Career · T20
AD Russell
Cricketer
Across 3 tournaments · Indian Premier League, ICC Men's T20 World Cup, ICC Men's Cricket World Cup
155
Matches
2846
Runs
28.75
Average
149
Wickets
5/15
Best
Format breakdown
T20 Career Statistics
155 matches · 17 seasonsBatting
131 innings · 32 not outs2846
Runs
28.75
Average
172.8
Strike Rate
88
High Score
50s 12100s 0Fours 205Sixes 235
Bowling
141 innings · 363.2 overs149
Wickets
22.58
Average
9.26
Economy
5/15
Best
Runs conceded 3365
Runs by Season
335
2022
227
2023
222
2024
75
2024
167
2025
Recent seasons
Last 5 of 17| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Indian Premier League | Kolkata Knight Riders | T20 | 11 | 10 | 167 | 20.88 | 163.7 | 57 | 1/0 | 8 | 2/21 |
| 2024 ICC Men's T20 World Cup | WIWest Indies | T20 | 6 | 5 | 75 | 37.5 | 170.4 | 30 | 0/0 | 10 | 3/31 |
| 2024 Indian Premier League | KKRKolkata Knight Riders | T20 | 14 | 9 | 222 | 37 | 185.0 | 64 | 1/0 | 19 | 3/19 |
| 2023 Indian Premier League | KKRKolkata Knight Riders | T20 | 14 | 14 | 227 | 20.64 | 145.5 | 42 | 0/0 | 7 | 3/22 |
| 2022 Indian Premier League | KKRKolkata Knight Riders | T20 | 13 | 12 | 335 | 37.22 | 174.5 | 70 | 1/0 | 17 | 4/5 |
Recent matches
Last 8| Match | Result | Batting | Bowling |
|---|---|---|---|
| vs Sunrisers Hyderabad Indian Premier League · 25 May 2025 | Lost | 0 (1) | 0/34 (2.0) |
| vs Chennai Super Kings Indian Premier League · 7 May 2025 | Lost | 38 (21) | 0/22 (2.4) |
| vs Rajasthan Royals Indian Premier League · 4 May 2025 | Won | 57* (25) | 0/11 (1.0) |
| vs Delhi Capitals Indian Premier League · 29 Apr 2025 | Won | 17* (9) | 1/22 (2.0) |
| vs Punjab Kings Indian Premier League · 26 Apr 2025 | N/R | — | 1/27 (3.0) |
| vs Gujarat Titans Indian Premier League · 21 Apr 2025 | Lost | 21 (15) | 1/13 (1.0) |
| vs Punjab Kings Indian Premier League · 15 Apr 2025 | Lost | 17 (11) | — |
| vs Lucknow Super Giants Indian Premier League · 8 Apr 2025 | Lost | 7 (4) | 1/32 (2.0) |

