← Back to player profile
DS
Career
DJG Sammy
Cricketer
Across 3 tournaments · ICC Men's T20 World Cup, Indian Premier League, ICC Men's Cricket World Cup
42
Matches
629
Runs
22.46
Average
20
Wickets
4/22
Best
Format breakdown
Career Statistics
42 matches · 7 seasonsBatting
37 innings · 9 not outs629
Runs
22.46
Average
122.1
Strike Rate
89
High Score
50s 2100s 0Fours 48Sixes 32
Bowling
36 innings · 117.2 overs20
Wickets
38.65
Average
6.59
Economy
4/22
Best
Runs conceded 773
Runs by Season
101
2013/14
108
2014
177
2014/15
13
2015
2
2015/16
Recent seasons
Last 5 of 7| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 ICC Men's T20 World Cup | WIWest Indies | T20 | 2 | 2 | 2 | 1 | 66.7 | 2 | 0/0 | — | — |
| 2015 Indian Premier League | RCBRoyal Challengers Bengaluru | T20 | 2 | 2 | 13 | 6.5 | 72.2 | 7 | 0/0 | — | — |
| 2014/15 ICC Men's Cricket World Cup | West Indies | ODI | 7 | 5 | 177 | 35.4 | 100.0 | 89 | 1/0 | 1 | 1/47 |
| 2014 Indian Premier League | SHSunrisers Hyderabad | T20 | 10 | 9 | 108 | 15.43 | 118.7 | 29 | 0/0 | 3 | 1/20 |
| 2013/14 ICC Men's T20 World Cup | WIWest Indies | T20 | 4 | 4 | 101 | 101 | 224.4 | 42 | 0/0 | — | — |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs England ICC Men's T20 World Cup · 3 Apr 2016 | T20 | Won | 2 (2) | 0/14 (1.0) |
| vs South Africa ICC Men's T20 World Cup · 25 Mar 2016 | T20 | Won | 0 (1) | — |
| vs Sunrisers Hyderabad Indian Premier League · 13 Apr 2015 | T20 | Lost | 6 (9) | 0/18 (2.0) |
| vs Kolkata Knight Riders Indian Premier League · 11 Apr 2015 | T20 | Won | 7 (9) | 0/7 (1.0) |
| vs New Zealand ICC Men's Cricket World Cup · 21 Mar 2015 | ODI | Lost | 27 (16) | 0/38 (8.0) |
| vs United Arab Emirates ICC Men's Cricket World Cup · 15 Mar 2015 | ODI | Won | — | 0/4 (1.0) |
| vs India ICC Men's Cricket World Cup · 6 Mar 2015 | ODI | Lost | 26 (55) | — |
| vs South Africa ICC Men's Cricket World Cup · 27 Feb 2015 | ODI | Lost | 5 (11) | 0/50 (7.0) |

