
West Indies
2019
6
Matches
6
Innings
35.0
Overs
5
Wickets
260
Runs
3/67
Best
7.43
Economy
52
Average
6
Matches
5
Innings
140
Runs
101
High Score
0
Not Outs
28
Average
99.3
Strike Rate
0/1
50s / 100s
11
Fours
7
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 27 matches
852.1
Total
423.9
Batting
428.2
Bowling
Best Bowling
Where the Runs Come From
54
39%
44
31%
42
30%
Team Record · 17% won
1
17%
5
83%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — CR Brathwaite
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2019: 365 career runs · 22 wickets · 6 matches that season
By Venue
Bowling splits across all seasons · 14 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Eden Gardens | 5 | 5 | 5 | 15.20 | 6.91 |
| Trent Bridge | 2 | 2 | 3 | 27.00 | 5.79 |
| Feroz Shah Kotla | 3 | 3 | 3 | 32.33 | 9.70 |
| Shaheed Veer Narayan Singh International Stadium | 2 | 2 | 3 | 15.00 | 6.28 |
| Old Trafford | 2 | 2 | 2 | 45.50 | 10.11 |
| Rajiv Gandhi International Stadium | 1 | 1 | 2 | 10.50 | 7.88 |
| M Chinnaswamy Stadium | 2 | 2 | 2 | 27.00 | 9.00 |
| Wankhede Stadium | 4 | 4 | 1 | 112.00 | 9.74 |
| Green Park | 1 | 1 | 1 | 38.00 | 9.50 |
| The Rose Bowl | 1 | 1 | 0 | — | 7.00 |
| Riverside Ground | 1 | 1 | 0 | — | 7.57 |
| M.Chinnaswamy Stadium | 1 | 1 | 0 | — | 14.50 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | — | 10.00 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 0 | — | 5.50 |
By Opposition
Bowling splits across all seasons · 16 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 4 | 4 | 7 | 13.14 | 8.63 |
| Australia | 1 | 1 | 3 | 22.33 | 6.70 |
| England | 3 | 3 | 3 | 24.67 | 6.73 |
| New Zealand | 1 | 1 | 2 | 29.00 | 9.67 |
| Royal Challengers Bengaluru | 3 | 3 | 2 | 32.50 | 9.07 |
| Sunrisers Hyderabad | 1 | 1 | 2 | 13.50 | 6.75 |
| Sri Lanka | 2 | 2 | 1 | 89.00 | 8.09 |
| Chennai Super Kings | 2 | 2 | 1 | 58.00 | 10.55 |
| Gujarat Lions | 1 | 1 | 1 | 38.00 | 9.50 |
| Pakistan | 1 | 1 | 0 | — | 3.50 |
| India | 2 | 2 | 0 | — | 10.14 |
| Delhi Capitals | 1 | 1 | 0 | — | 13.00 |
| Rajasthan Royals | 1 | 1 | 0 | — | 8.00 |
| Punjab Kings | 2 | 2 | 0 | — | 8.83 |
| Rising Pune Supergiant | 1 | 1 | 0 | — | 8.50 |
| South Africa | 1 | 1 | 0 | — | 5.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sri Lanka | 1 Jul | 8 (15) | 0/53 (7.0) |
| v India | 27 Jun | 1 (5) | 0/33 (3.0) |
| v New Zealand | 22 Jun | 101 (82) | 2/58 (6.0) |
| v England | 14 Jun | 14 (22) | 0/35 (5.0) |
| v Australia | 6 Jun | 16 (17) | 3/67 (10.0) |
| v Pakistan | 31 May | — | 0/14 (4.0) |
Career
Across all tournaments · 27 matches · 6 seasons
22
Wickets
35.18
Average
8.29
Economy
3/24
Best
365
Runs
21.47
Average
101
High Score
