← Back to player profile
CB
Career
CR Brathwaite
Cricketer
Across 3 tournaments · ICC Men's Cricket World Cup, Indian Premier League, ICC Men's T20 World Cup
27
Matches
365
Runs
21.47
Average
22
Wickets
3/23
Best
Format breakdown
Career Statistics
27 matches · 6 seasonsBatting
21 innings · 4 not outs365
Runs
21.47
Average
134.2
Strike Rate
101
High Score
50s 0100s 1Fours 22Sixes 28
Bowling
27 innings · 93.2 overs22
Wickets
34.68
Average
8.18
Economy
3/23
Best
Runs conceded 763
Runs by Season
83
2016
12
2017
75
2018
11
2019
140
2019
Recent seasons
Last 5 of 6| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 ICC Men's Cricket World Cup | West Indies | ODI | 6 | 5 | 140 | 35 | 99.3 | 101 | 0/1 | 5 | 3/67 |
| 2019 Indian Premier League | Kolkata Knight Riders | T20 | 2 | 2 | 11 | 5.5 | 110.0 | 6 | 0/0 | — | — |
| 2018 Indian Premier League | Sunrisers Hyderabad | T20 | 4 | 4 | 75 | 25 | 156.3 | 43 | 0/0 | 5 | 2/15 |
| 2017 Indian Premier League | Delhi Capitals | T20 | 2 | 2 | 12 | 6 | 80.0 | 11 | 0/0 | 1 | 1/38 |
| 2016 Indian Premier League | DCDelhi Capitals | T20 | 8 | 6 | 83 | 13.83 | 218.4 | 34 | 0/0 | 7 | 3/47 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Sri Lanka ICC Men's Cricket World Cup · 1 Jul 2019 | ODI | Lost | 8* (15) | 0/53 (7.0) |
| vs India ICC Men's Cricket World Cup · 27 Jun 2019 | ODI | Lost | 1 (5) | 0/33 (3.0) |
| vs New Zealand ICC Men's Cricket World Cup · 22 Jun 2019 | ODI | Lost | 101 (82) | 2/58 (6.0) |
| vs England ICC Men's Cricket World Cup · 14 Jun 2019 | ODI | Lost | 14 (22) | 0/35 (5.0) |
| vs Australia ICC Men's Cricket World Cup · 6 Jun 2019 | ODI | Lost | 16 (17) | 3/67 (10.0) |
| vs Pakistan ICC Men's Cricket World Cup · 31 May 2019 | ODI | Won | — | 0/14 (4.0) |
| vs Rajasthan Royals Indian Premier League · 25 Apr 2019 | T20 | Lost | 5 (3) | 0/16 (2.0) |
| vs Delhi Capitals Indian Premier League · 12 Apr 2019 | T20 | Lost | 6 (7) | 0/13 (1.0) |




