← Back to player profile
NS
Career · T20
Natalie Ruth Sciver-Brunt
All-rounder · England
Across 2 tournaments · ICC Women's Cricket World Cup, ICC Women's T20 World Cup
28
Matches
718
Runs
51.29
Average
23
Wickets
3/4
Best
Format breakdown
T20 Career Statistics
28 matches · 6 seasonsBatting
26 innings · 12 not outs718
Runs
51.29
Average
116.8
Strike Rate
81
High Score
50s 7100s 0Fours 83Sixes 3
Bowling
28 innings · 79.0 overs23
Wickets
19.74
Average
5.75
Economy
3/4
Best
Runs conceded 454
Runs by Season
80
2015/16
83
2018/19
202
2019/20
216
2022/23
107
2024/25
Recent seasons
Last 5 of 6| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 ICC Women's T20 World Cup | EWEngland Women | T20 | 4 | 3 | 107 | — | 117.6 | 57 | 1/0 | 3 | 1/20 |
| 2022/23 ICC Women's T20 World Cup | EWEngland Women | T20 | 5 | 5 | 216 | — | 141.2 | 81 | 2/0 | 1 | 1/4 |
| 2019/20 ICC Women's T20 World Cup | EWEngland Women | T20 | 4 | 4 | 202 | 67.33 | 113.5 | 59 | 3/0 | 2 | 2/5 |
| 2018/19 ICC Women's T20 World Cup | EWEngland Women | T20 | 5 | 5 | 83 | 20.75 | 116.9 | 52 | 1/0 | 4 | 3/4 |
| 2015/16 ICC Women's T20 World Cup | EWEngland Women | T20 | 5 | 5 | 80 | 20 | 101.3 | 27 | 0/0 | 6 | 2/22 |
Recent matches
Last 8| Match | Result | Batting | Bowling |
|---|---|---|---|
| vs West Indies Women ICC Women's T20 World Cup · 15 Oct 2024 | Lost | 57* (50) | 1/33 (4.0) |
| vs Scotland Women ICC Women's T20 World Cup · 13 Oct 2024 | Won | — | 1/20 (4.0) |
| vs South Africa Women ICC Women's T20 World Cup · 7 Oct 2024 | Won | 48* (36) | 0/34 (4.0) |
| vs Bangladesh Women ICC Women's T20 World Cup · 5 Oct 2024 | Won | 2* (5) | 1/20 (4.0) |
| vs South Africa Women ICC Women's T20 World Cup · 24 Feb 2023 | Lost | 40* (34) | 0/25 (3.0) |
| vs Pakistan Women ICC Women's T20 World Cup · 21 Feb 2023 | Won | 81* (40) | 1/4 (1.0) |
| vs India Women ICC Women's T20 World Cup · 18 Feb 2023 | Won | 50* (42) | 0/15 (2.0) |
| vs Ireland Women ICC Women's T20 World Cup · 13 Feb 2023 | Won | 5* (7) | 0/10 (2.0) |
