| # | Player | Econ | Overs | Wkts |
|---|---|---|---|---|
| 1 | IS Sodhi | 5.87 | 23.0 | 5 |
| 2 | L Ngidi | 6.00 | 26.0 | 11 |
| 3 | Rashid Khan | 6.74 | 68.0 | 21 |
| 4 | JJ Bumrah | 6.89 | 54.0 | 17 |
| 5 | Mujeeb Ur Rahman | 6.99 | 41.2 | 14 |
| 6 | KH Pandya | 7.07 | 40.1 | 12 |
| 7 | A Mishra | 7.14 | 37.0 | 12 |
| 8 | Yuzvendra Chahal | 7.26 | 50.0 | 12 |
| 9 | Deepak Chahar | 7.28 | 38.1 | 10 |
| 10 | RA Jadeja | 7.39 | 41.0 | 11 |
| 11 | Sandeep Sharma | 7.57 | 44.0 | 12 |
| 12 | S Gopal | 7.61 | 31.0 | 11 |
| 13 | SP Narine | 7.66 | 61.0 | 17 |
| 14 | B Kumar | 7.67 | 46.1 | 9 |
| 15 | K Gowtham | 7.80 | 40.0 | 11 |
| 16 | UT Yadav | 7.86 | 53.1 | 20 |
| 17 | R Tewatia | 7.86 | 22.0 | 6 |
| 18 | Shakib Al Hasan | 8.00 | 57.0 | 14 |
| 19 | AJ Tye | 8.00 | 56.0 | 24 |
| 20 | R Ashwin | 8.09 | 50.4 | 10 |
Minimum 15 overs (90 balls) bowled.
