| # | Player | Inn | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | KS Williamson | 17 | 735 | 52.50 | 142.4 | 84 | 8 | 0 |
| 2 | RR Pant | 14 | 684 | 52.62 | 173.6 | 128 | 5 | 1 |
| 3 | KL Rahul | 14 | 659 | 54.92 | 158.4 | 95 | 6 | 0 |
| 4 | AT Rayudu | 16 | 602 | 43.00 | 149.8 | 100 | 3 | 1 |
| 5 | SR Watson | 15 | 555 | 39.64 | 154.6 | 117 | 2 | 2 |
| 6 | JC Buttler | 13 | 548 | 54.80 | 155.2 | 95 | 5 | 0 |
| 7 | V Kohli | 14 | 530 | 48.18 | 139.1 | 92 | 4 | 0 |
| 8 | SA Yadav | 14 | 512 | 36.57 | 133.3 | 72 | 4 | 0 |
| 9 | KD Karthik | 16 | 498 | 49.80 | 147.8 | 52 | 2 | 0 |
| 10 | S Dhawan | 16 | 497 | 38.23 | 136.9 | 92 | 4 | 0 |
| 11 | CA Lynn | 16 | 491 | 32.73 | 130.2 | 74 | 3 | 0 |
| 12 | AB de Villiers | 11 | 480 | 53.33 | 174.6 | 90 | 6 | 0 |
| 13 | MS Dhoni | 15 | 455 | 75.83 | 150.7 | 79 | 3 | 0 |
| 14 | SK Raina | 15 | 445 | 37.08 | 132.4 | 75 | 4 | 0 |
| 15 | SV Samson | 15 | 441 | 31.50 | 137.8 | 92 | 3 | 0 |
| 16 | Shreyas Iyer | 13 | 411 | 37.36 | 132.6 | 93 | 4 | 0 |
| 17 | E Lewis | 13 | 382 | 29.38 | 138.4 | 65 | 2 | 0 |
| 18 | AM Rahane | 14 | 370 | 28.46 | 118.2 | 65 | 1 | 0 |
| 19 | CH Gayle | 11 | 368 | 40.89 | 146.0 | 104 | 3 | 1 |
| 20 | SP Narine | 16 | 357 | 22.31 | 189.9 | 75 | 2 | 0 |
