| # | Player | Overs | Wkts | Runs | Econ | Best |
|---|---|---|---|---|---|---|
| 1 | AJ Tye | 56.0 | 24 | 448 | 8.00 | 4/16 |
| 2 | Rashid Khan | 68.0 | 21 | 458 | 6.74 | 3/19 |
| 3 | S Kaul | 66.0 | 21 | 547 | 8.29 | 3/23 |
| 4 | UT Yadav | 53.1 | 20 | 418 | 7.86 | 3/23 |
| 5 | TA Boult | 52.4 | 18 | 466 | 8.85 | 2/20 |
| 6 | HH Pandya | 42.4 | 18 | 381 | 8.93 | 3/24 |
| 7 | JJ Bumrah | 54.0 | 17 | 372 | 6.89 | 3/15 |
| 8 | SP Narine | 61.0 | 17 | 467 | 7.66 | 3/18 |
| 9 | Kuldeep Yadav | 51.2 | 17 | 418 | 8.14 | 4/20 |
| 10 | Shardul Thakur | 46.4 | 16 | 431 | 9.24 | 2/18 |
| 11 | M Markande | 44.0 | 15 | 368 | 8.36 | 4/23 |
| 12 | JC Archer | 38.5 | 15 | 325 | 8.37 | 3/22 |
| 13 | Mujeeb Ur Rahman | 41.2 | 14 | 289 | 6.99 | 3/27 |
| 14 | Shakib Al Hasan | 57.0 | 14 | 456 | 8.00 | 2/18 |
| 15 | MJ McClenaghan | 40.0 | 14 | 332 | 8.30 | 2/22 |
| 16 | PP Chawla | 49.0 | 14 | 412 | 8.41 | 3/48 |
| 17 | DJ Bravo | 53.3 | 14 | 533 | 9.96 | 2/16 |
| 18 | AD Russell | 37.5 | 13 | 355 | 9.38 | 3/31 |
| 19 | KH Pandya | 40.1 | 12 | 284 | 7.07 | 3/28 |
| 20 | A Mishra | 37.0 | 12 | 264 | 7.14 | 3/19 |
