← Back to player profile
NP
Career
NLTC Perera
Cricketer
Across 3 tournaments · ICC Men's Cricket World Cup, Indian Premier League, ICC Men's T20 World Cup
58
Matches
680
Runs
18.38
Average
43
Wickets
3/20
Best
Format breakdown
Career Statistics
58 matches · 11 seasonsBatting
50 innings · 13 not outs680
Runs
18.38
Average
133.6
Strike Rate
40
High Score
50s 0100s 0Fours 43Sixes 37
Bowling
55 innings · 222.3 overs43
Wickets
39.28
Average
7.59
Economy
3/20
Best
Runs conceded 1689
Runs by Season
15
2014/15
12
2015
68
2015/16
150
2016
59
2019
Recent seasons
Last 5 of 11| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 ICC Men's Cricket World Cup | Sri Lanka Women | ODI | 5 | 5 | 59 | 11.8 | 98.3 | 27 | 0/0 | — | — |
| 2016 Indian Premier League | RPSRising Pune Supergiant | T20 | 12 | 10 | 150 | 21.43 | 161.3 | 34 | 0/0 | 9 | 3/34 |
| 2015/16 ICC Men's T20 World Cup | SLSri Lanka | T20 | 3 | 3 | 68 | 22.67 | 144.7 | 40 | 0/0 | — | — |
| 2015 Indian Premier League | PKPunjab Kings | T20 | 2 | 2 | 12 | 6 | 80.0 | 9 | 0/0 | 1 | 1/33 |
| 2014/15 ICC Men's Cricket World Cup | Sri Lanka Women | ODI | 5 | 3 | 15 | 5 | 88.2 | 8 | 0/0 | 5 | 2/87 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs India ICC Men's Cricket World Cup · 6 Jul 2019 | ODI | Lost | 2 (3) | 0/34 (10.0) |
| vs South Africa ICC Men's Cricket World Cup · 28 Jun 2019 | ODI | Lost | 21 (25) | 0/28 (5.2) |
| vs England ICC Men's Cricket World Cup · 21 Jun 2019 | ODI | Won | 2 (6) | 0/34 (8.0) |
| vs Australia ICC Men's Cricket World Cup · 15 Jun 2019 | ODI | Lost | 7 (3) | 0/67 (10.0) |
| vs New Zealand ICC Men's Cricket World Cup · 1 Jun 2019 | ODI | Lost | 27 (23) | 0/25 (3.0) |
| vs Punjab Kings Indian Premier League · 21 May 2016 | T20 | Won | 23 (14) | 1/24 (2.0) |
| vs Delhi Capitals Indian Premier League · 17 May 2016 | T20 | Won | — | 0/27 (3.0) |
| vs Kolkata Knight Riders Indian Premier League · 14 May 2016 | T20 | Lost | 13 (11) | — |

