Pakistan
2025/26
6
Matches
6
Innings
20.0
Overs
7
Wickets
156
Runs
2/26
Best
7.80
Economy
22.29
Average
6
Matches
5
Innings
15
Runs
6
High Score
0
Not Outs
3
Average
50.0
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 18 matches
411.5
Total
133.8
Batting
277.7
Bowling
Best Bowling
Where the Runs Come From
11
73%
4
27%
0
0%
Team Record · 67% won
4
67%
2
33%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Mohammad Nawaz
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 164 career runs · 12 wickets · 6 matches that season
By Venue
Bowling splits across all seasons · 10 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sinhalese Sports Club Ground, Colombo | 3 | 3 | 4 | 20.25 | 7.36 |
| Pallekele International Cricket Stadium | 2 | 2 | 3 | 15.67 | 9.40 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 2 | 46.50 | 5.81 |
| Melbourne Cricket Ground | 2 | 1 | 2 | 21.00 | 10.50 |
| Sydney Cricket Ground | 2 | 2 | 1 | 14.00 | 4.67 |
| R Premadasa Stadium, Colombo | 1 | 1 | 0 | — | 7.00 |
| Narendra Modi Stadium, Ahmedabad | 1 | 1 | 0 | — | 5.53 |
| M Chinnaswamy Stadium, Bengaluru | 1 | 1 | 0 | — | 6.14 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | — | 6.32 |
| Perth Stadium | 2 | 1 | 0 | — | 5.50 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Netherlands | 3 | 3 | 3 | 26.67 | 6.15 |
| India | 3 | 3 | 2 | 58.50 | 7.09 |
| England | 2 | 1 | 2 | 13.00 | 8.67 |
| Sri Lanka | 2 | 2 | 2 | 41.50 | 7.55 |
| United States of America | 1 | 1 | 1 | 21.00 | 7.00 |
| Namibia | 1 | 1 | 1 | 22.00 | 5.50 |
| New Zealand | 1 | 1 | 1 | 12.00 | 6.00 |
| Australia | 1 | 1 | 0 | — | 6.14 |
| South Africa | 2 | 2 | 0 | — | 5.73 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sri Lanka | 28 Feb | 0 (1) | 1/21 (2.0) |
| v England | 24 Feb | 0 (1) | 2/26 (3.0) |
| v Namibia | 18 Feb | — | 1/22 (4.0) |
| v India | 15 Feb | 4 (5) | 0/28 (4.0) |
| v United States of America | 10 Feb | 5 (10) | 1/21 (3.0) |
| v Netherlands | 7 Feb | 6 (13) | 2/38 (4.0) |
Career
Across all tournaments · 18 matches · 3 seasons
12
Wickets
37.67
Average
6.76
Economy
2/26
Best
164
Runs
12.62
Average
39
High Score
