← Back to player profile
SA
Career
Shakib Al Hasan
Cricketer
Across 3 tournaments · ICC Men's T20 World Cup, ICC Men's Cricket World Cup, Indian Premier League
133
Matches
2590
Runs
28.15
Average
131
Wickets
4/9
Best
Format breakdown
Career Statistics
133 matches · 19 seasonsBatting
115 innings · 23 not outs2590
Runs
28.15
Average
98.8
Strike Rate
124
High Score
50s 14100s 2Fours 241Sixes 50
Bowling
131 innings · 621.1 overs131
Wickets
30.46
Average
6.42
Economy
4/9
Best
Runs conceded 3990
Runs by Season
47
2021
131
2021/22
44
2022/23
172
2023/24
111
2024
Recent seasons
Last 5 of 19| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 ICC Men's T20 World Cup | BANBangladesh | T20 | 6 | 6 | 111 | 22.2 | 107.8 | 64 | 1/0 | 3 | 2/9 |
| 2023/24 ICC Men's Cricket World Cup | Bangladesh Women | ODI | 6 | 6 | 172 | 28.67 | 83.1 | 82 | 1/0 | 6 | 2/57 |
| 2022/23 ICC Men's T20 World Cup | BANBangladesh | T20 | 5 | 5 | 44 | 8.8 | 95.7 | 23 | 0/0 | 6 | 2/33 |
| 2021/22 ICC Men's T20 World Cup | BANBangladesh | T20 | 6 | 6 | 131 | 21.83 | 109.2 | 46 | 0/0 | 11 | 4/9 |
| 2021 Indian Premier League | Kolkata Knight Riders | T20 | 8 | 6 | 47 | 9.4 | 97.9 | 26 | 0/0 | 4 | 1/1 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs India ICC Men's T20 World Cup · 22 Jun 2024 | T20 | Lost | 11 (7) | 1/37 (3.0) |
| vs Australia ICC Men's T20 World Cup · 20 Jun 2024 | T20 | Lost | 8 (10) | — |
| vs Nepal ICC Men's T20 World Cup · 16 Jun 2024 | T20 | Won | 17 (22) | 2/9 (2.2) |
| vs Netherlands ICC Men's T20 World Cup · 13 Jun 2024 | T20 | Won | 64* (46) | 0/29 (4.0) |
| vs South Africa ICC Men's T20 World Cup · 10 Jun 2024 | T20 | Lost | 3 (4) | 0/6 (1.0) |
| vs Sri Lanka ICC Men's T20 World Cup · 7 Jun 2024 | T20 | Won | 8 (14) | 0/30 (3.0) |
| vs Sri Lanka ICC Men's Cricket World Cup · 6 Nov 2023 | ODI | Won | 82 (65) | 2/57 (10.0) |
| vs Pakistan ICC Men's Cricket World Cup · 31 Oct 2023 | ODI | Lost | 43 (64) | 0/30 (5.3) |


