← Back to player profile
SA
Career · ODI
Shakib Al Hasan
Cricketer
Across 3 tournaments · ICC Men's T20 World Cup, ICC Men's Cricket World Cup, Indian Premier League
33
Matches
1204
Runs
43
Average
33
Wickets
4/55
Best
Format breakdown
ODI Career Statistics
33 matches · 5 seasonsBatting
33 innings · 5 not outs1204
Runs
43
Average
81.3
Strike Rate
124
High Score
50s 9100s 2Fours 119Sixes 11
Bowling
33 innings · 274.3 overs33
Wickets
43.91
Average
5.28
Economy
4/55
Best
Runs conceded 1449
Runs by Season
202
2006/07
142
2010/11
133
2014/15
555
2019
172
2023/24
Recent seasons
5 seasons| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 ICC Men's Cricket World Cup | Bangladesh Women | ODI | 6 | 6 | 172 | 28.67 | 83.1 | 82 | 1/0 | 6 | 2/57 |
| 2019 ICC Men's Cricket World Cup | Bangladesh Women | ODI | 7 | 7 | 555 | 92.5 | 98.8 | 124 | 4/2 | 6 | 2/47 |
| 2014/15 ICC Men's Cricket World Cup | Bangladesh Women | ODI | 5 | 5 | 133 | 33.25 | 84.2 | 52 | 1/0 | 6 | 4/55 |
| 2010/11 ICC Men's Cricket World Cup | BANBangladesh | ODI | 6 | 6 | 142 | 23.67 | 71.0 | 55 | 1/0 | 8 | 2/28 |
| 2006/07 ICC Men's Cricket World Cup | BANBangladesh | ODI | 9 | 9 | 202 | 33.67 | 57.2 | 57 | 2/0 | 7 | 2/12 |
Recent matches
Last 8| Match | Result | Batting | Bowling |
|---|---|---|---|
| vs Sri Lanka ICC Men's Cricket World Cup · 6 Nov 2023 | Won | 82 (65) | 2/57 (10.0) |
| vs Pakistan ICC Men's Cricket World Cup · 31 Oct 2023 | Lost | 43 (64) | 0/30 (5.3) |
| vs Netherlands ICC Men's Cricket World Cup · 28 Oct 2023 | Lost | 5 (14) | 1/37 (10.0) |
| vs South Africa ICC Men's Cricket World Cup · 24 Oct 2023 | Lost | 1 (4) | 1/69 (9.0) |
| vs New Zealand ICC Men's Cricket World Cup · 13 Oct 2023 | Lost | 40 (51) | 1/54 (10.0) |
| vs England ICC Men's Cricket World Cup · 10 Oct 2023 | Lost | 1 (9) | 1/52 (10.0) |
| vs Pakistan ICC Men's Cricket World Cup · 5 Jul 2019 | Lost | 64 (77) | 0/57 (10.0) |
| vs India ICC Men's Cricket World Cup · 2 Jul 2019 | Lost | 66 (74) | 1/41 (10.0) |

