Netherlands
2025/26
4
Matches
4
Innings
13.0
Overs
5
Wickets
89
Runs
2/19
Best
6.85
Economy
17.8
Average
4
Matches
3
Innings
22
Runs
13
High Score
0
Not Outs
7.33
Average
137.5
Strike Rate
0/0
50s / 100s
2
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 14 matches
568.4
Total
125.0
Batting
443.4
Bowling
Where the Runs Come From
8
36%
8
36%
6
27%
Team Record · 25% won
1
25%
3
75%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — A Dutt
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 107 career runs · 18 wickets · 4 matches that season
By Venue
Bowling splits across all seasons · 12 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 3 | 36.67 | 5.50 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 1 | 1 | 3 | 14.67 | 4.40 |
| Sinhalese Sports Club Ground, Colombo | 1 | 1 | 2 | 16.50 | 8.25 |
| Arun Jaitley Stadium, Delhi | 2 | 2 | 2 | 36.00 | 7.20 |
| Narendra Modi Stadium, Ahmedabad | 1 | 1 | 2 | 9.50 | 4.75 |
| Arnos Vale Ground, Kingstown, St Vincent | 1 | 1 | 2 | 8.50 | 4.25 |
| Maharashtra Cricket Association Stadium, Pune | 1 | 1 | 2 | 33.50 | 6.70 |
| Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 1 | 1 | 1 | 23.00 | 7.67 |
| Eden Gardens, Kolkata | 1 | 1 | 1 | 26.00 | 2.60 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | — | 12.00 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 0 | — | 3.80 |
| M Chinnaswamy Stadium, Bengaluru | 1 | 1 | 0 | — | 7.43 |
By Opposition
Bowling splits across all seasons · 10 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sri Lanka | 2 | 2 | 4 | 16.75 | 5.15 |
| Pakistan | 2 | 2 | 3 | 27.00 | 5.79 |
| Bangladesh | 2 | 2 | 3 | 14.33 | 3.07 |
| India | 2 | 2 | 2 | 35.50 | 6.45 |
| New Zealand | 1 | 1 | 2 | 31.00 | 6.20 |
| England | 1 | 1 | 2 | 33.50 | 6.70 |
| Namibia | 1 | 1 | 1 | 13.00 | 4.33 |
| Australia | 1 | 1 | 1 | 59.00 | 8.43 |
| United States of America | 1 | 1 | 0 | — | 12.00 |
| South Africa | 1 | 1 | 0 | — | 3.80 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 18 Feb | 0 (1) | 2/19 (4.0) |
| v United States of America | 13 Feb | 9 (7) | 0/24 (2.0) |
| v Namibia | 10 Feb | — | 1/13 (3.0) |
| v Pakistan | 7 Feb | 13 (8) | 2/33 (4.0) |
Career
Across all tournaments · 14 matches · 3 seasons
18
Wickets
28.39
Average
5.74
Economy
3/48
Best
107
Runs
10.7
Average
23
High Score
