Namibia
2025/26
4
Matches
4
Innings
49
Runs
18
High Score
0
Not Outs
12.25
Average
136.1
Strike Rate
0/0
50s / 100s
3
Fours
3
Sixes
Bowling
4
Matches
4
Innings
11.0
Overs
7
Wickets
83
Runs
4/20
Best
7.55
Economy
11.86
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 18 matches
612.7
Total
329.2
Batting
283.5
Bowling
Top Knocks
Where the Runs Come From
19
39%
12
24%
18
37%
Team Record · 0% won
0
0%
4
100%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 10.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — MG Erasmus
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 350 career runs · 12 wickets · 4 matches that season
Pressure Index
Cricstr metric107
Holds their level under pressure.
100 = same as their normal scoring · higher is better
117
Pressure SR
109
Overall SR
274
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 234 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
115.8SR
Runs
22
Balls
19
Out
0
2 fours · 1 sixes
vs Spin
141.7SR
Runs
17
Balls
12
Out
1
0 fours · 2 sixes · Avg 17.00
Unknown bowler type
107.6SR
Runs
311
Balls
289
Out
15
26 fours · 6 sixes · Avg 20.73
By Venue
Batting splits across all seasons · 9 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Kensington Oval, Bridgetown, Barbados | 2 | 2 | 0 | 73 | 36.50 | 149.0 |
| Zayed Cricket Stadium, Abu Dhabi | 4 | 4 | 0 | 71 | 17.75 | 124.6 |
| Sharjah Cricket Stadium | 2 | 2 | 1 | 56 | 56.00 | 105.7 |
| GMHBA Stadium, South Geelong, Victoria | 3 | 3 | 0 | 52 | 17.33 | 86.7 |
| Sir Vivian Richards Stadium, North Sound, Antigua | 2 | 2 | 1 | 37 | 37.00 | 80.4 |
| Arun Jaitley Stadium, Delhi | 2 | 2 | 0 | 36 | 18.00 | 180.0 |
| Dubai International Cricket Stadium | 1 | 1 | 0 | 12 | 12.00 | 60.0 |
| Sinhalese Sports Club Ground, Colombo | 1 | 1 | 0 | 7 | 7.00 | 116.7 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | 6 | 6.00 | 60.0 |
By Opposition
Batting splits across all seasons · 12 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Netherlands | 3 | 3 | 0 | 66 | 22.00 | 134.7 |
| Scotland | 2 | 2 | 0 | 56 | 28.00 | 151.4 |
| Ireland | 1 | 1 | 1 | 53 | — | 108.2 |
| Sri Lanka | 2 | 2 | 0 | 40 | 20.00 | 93.0 |
| Australia | 1 | 1 | 0 | 36 | 36.00 | 83.7 |
| India | 2 | 2 | 0 | 30 | 15.00 | 96.8 |
| Pakistan | 2 | 2 | 0 | 22 | 11.00 | 137.5 |
| Oman | 1 | 1 | 0 | 21 | 21.00 | 116.7 |
| United Arab Emirates | 1 | 1 | 0 | 16 | 16.00 | 88.9 |
| United States of America | 1 | 1 | 0 | 6 | 6.00 | 60.0 |
| New Zealand | 1 | 1 | 0 | 3 | 3.00 | 75.0 |
| England | 1 | 1 | 1 | 1 | — | 33.3 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Pakistan | 18 Feb | 7 (6) | 1/25 (3.0) |
| v United States of America | 15 Feb | 6 (10) | 2/27 (3.0) |
| v India | 12 Feb | 18 (11) | 4/20 (4.0) |
| v Netherlands | 10 Feb | 18 (9) | 0/11 (1.0) |
Career
Across all tournaments · 18 matches · 4 seasons
350
Runs
21.88
Average
53
High Score
12
Wickets
17.83
Average
6.90
Economy
4/20
Best
