Pakistan
2025/26
6
Matches
6
Innings
18.0
Overs
5
Wickets
152
Runs
3/19
Best
8.44
Economy
30.4
Average
6
Matches
6
Innings
118
Runs
36
High Score
1
Not Outs
23.6
Average
153.3
Strike Rate
0/0
50s / 100s
11
Fours
4
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 32 matches
1212.8
Total
410.4
Batting
802.4
Bowling
Best Bowling
Where the Runs Come From
50
42%
44
37%
24
20%
Team Record · 67% won
4
67%
2
33%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Shadab Khan
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 376 career runs · 34 wickets · 6 matches that season
By Venue
Bowling splits across all seasons · 19 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Perth Stadium | 2 | 2 | 6 | 7.50 | 5.63 |
| Sinhalese Sports Club Ground, Colombo | 3 | 3 | 5 | 14.20 | 5.92 |
| Dubai International Cricket Stadium | 2 | 2 | 5 | 9.60 | 6.00 |
| Lord's | 2 | 2 | 5 | 21.80 | 5.74 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 2 | 50.00 | 6.25 |
| Sydney Cricket Ground | 2 | 2 | 2 | 24.50 | 8.17 |
| Adelaide Oval | 1 | 1 | 2 | 15.00 | 7.50 |
| Sharjah Cricket Stadium | 2 | 2 | 2 | 16.50 | 4.71 |
| Trent Bridge | 2 | 1 | 2 | 31.50 | 6.30 |
| Melbourne Cricket Ground | 2 | 2 | 1 | 41.00 | 5.13 |
| Zayed Cricket Stadium, Abu Dhabi | 1 | 1 | 1 | 35.00 | 8.75 |
| Edgbaston | 1 | 1 | 1 | 43.00 | 4.30 |
| R Premadasa Stadium, Colombo | 1 | 1 | 0 | — | 17.00 |
| Pallekele International Cricket Stadium | 2 | 2 | 0 | — | 12.80 |
| Grand Prairie Stadium, Dallas | 1 | 1 | 0 | — | 9.00 |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill | 1 | 1 | 0 | — | 11.00 |
| Narendra Modi Stadium, Ahmedabad | 1 | 1 | 0 | — | 7.75 |
| Eden Gardens, Kolkata | 1 | 1 | 0 | — | 5.70 |
| Old Trafford | 1 | 1 | 0 | — | 6.78 |
By Opposition
Bowling splits across all seasons · 13 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| South Africa | 3 | 2 | 5 | 13.20 | 5.50 |
| Netherlands | 3 | 3 | 4 | 23.25 | 5.81 |
| Namibia | 2 | 2 | 4 | 13.50 | 6.75 |
| Bangladesh | 2 | 2 | 4 | 22.25 | 6.85 |
| Australia | 1 | 1 | 4 | 6.50 | 6.50 |
| England | 4 | 4 | 3 | 57.00 | 6.33 |
| Zimbabwe | 1 | 1 | 3 | 7.67 | 5.75 |
| United States of America | 2 | 2 | 2 | 26.50 | 7.57 |
| Scotland | 1 | 1 | 2 | 7.00 | 3.50 |
| India | 6 | 5 | 1 | 152.00 | 6.91 |
| Sri Lanka | 2 | 2 | 1 | 88.00 | 8.80 |
| New Zealand | 3 | 3 | 1 | 95.00 | 5.59 |
| Ireland | 1 | 1 | 0 | — | 11.00 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sri Lanka | 28 Feb | 7 (5) | 0/33 (2.0) |
| v England | 24 Feb | 23 (11) | 0/31 (3.0) |
| v Namibia | 18 Feb | 36* (22) | 3/19 (4.0) |
| v India | 15 Feb | 14 (15) | 0/17 (1.0) |
| v United States of America | 10 Feb | 30 (12) | 2/26 (4.0) |
| v Netherlands | 7 Feb | 8 (12) | 0/26 (4.0) |
Career
Across all tournaments · 32 matches · 6 seasons
34
Wickets
27.71
Average
6.50
Economy
4/26
Best
376
Runs
20.89
Average
52
High Score
